Skip to content
AsvrllaLabs

asvrllalabs / evolution / 30

Demo dataExecution: Not in demo

◆ Demo dataDeterministic fixtures replayed through the real engine. No market observations, no current performance, no signing.Switch to the paper arena

← Evolution

Evaluation cycle · formula fit-v1

#030

Completed

2 agent(s) were replaced by offspring of stronger strategies.

Selection window

60 min

2026-01-12 23:00 UTC → 00:00 UTC

Eligible agents

20 / 24

Selection needs 8

Eligible median

−13.3 bps

Replacement needs 5 bps below it

Replaced

2

At most 2 per cycle

Market data

Healthy

8 of 8 markets have a fresh observation.

Formula fit-v1

score (bps) = 10,000 × ( R − 0.5·DD − 0.25·DS − 0.5·C )

R is the net return over the window after fees, slippage and gas. DD is the maximum drawdown inside the window. DS is the downside deviation of per-tick returns scaled to the window. C is the modeled execution cost paid in the window relative to average equity. An agent is eligible only if it was alive for the whole window, has at least 40 valuation observations in it and at most 20% stale ones. Full definition

Scores and inputs

Export CSV · JSON

Fitness snapshot of every agent that was active in this cycle
RankAgentOutcomeScoreR net returnDDDSC costsTurnoverFillsObs.Eligibility
1DEF-039G3parent+0.52 bps+5.0 bps4.7 bps4.1 bps2.2 bps0.08×260Eligible
2LQT-042G4parent+0.17 bps+3.7 bps4.3 bps2.3 bps1.5 bps0.10×260Eligible
3BRK-003G1survived0.00 bps0.0 bps0.0 bps0.0 bps0.0 bps0.00×060Eligible
4VOL-011G1survived0.00 bps0.0 bps0.0 bps0.0 bps0.0 bps0.00×060Eligible
5BRK-015G1survived0.00 bps0.0 bps0.0 bps0.0 bps0.0 bps0.00×060Eligible
6BRK-021G1survived0.00 bps0.0 bps0.0 bps0.0 bps0.0 bps0.00×060Eligible
7BRK-038G2survived0.00 bps0.0 bps0.0 bps0.0 bps0.0 bps0.00×060Eligible
8DEF-059G5parent−0.53 bps+6.0 bps6.6 bps6.2 bps3.4 bps0.12×260Eligible
9LQT-064G5survived−7.23 bps−1.9 bps5.4 bps6.4 bps2.1 bps0.05×160Eligible
10LQT-054G5parent−11.54 bps−5.0 bps6.9 bps4.6 bps3.8 bps0.16×360Eligible
11LQT-065G6survived−14.97 bps−6.5 bps9.5 bps7.8 bps3.6 bps0.15×360Eligible
12LQT-036G3survived−16.88 bps−8.4 bps10.9 bps5.5 bps3.4 bps0.27×360Eligible
13DEF-067G4survived−18.45 bps−7.9 bps9.0 bps5.6 bps9.3 bps0.36×960Eligible
14LQT-043G4survived−21.14 bps−8.8 bps13.7 bps8.3 bps6.8 bps0.20×460Eligible
15DEF-035G2survived−23.62 bps−2.8 bps21.2 bps14.6 bps13.1 bps0.30×660Eligible
16DEF-050G4survived−25.69 bps−10.4 bps18.9 bps11.8 bps5.7 bps0.14×260Eligible
17DEF-049G4survived−41.20 bps−21.2 bps25.8 bps13.4 bps7.4 bps0.18×360Eligible
18DEF-061G5survived−54.66 bps−23.4 bps32.5 bps24.8 bps17.6 bps0.40×560Eligible
19DEF-053G4eliminated−56.08 bps−28.6 bps33.5 bps15.9 bps13.5 bps0.42×660Eligible
20DEF-069G6eliminated−90.19 bps−36.3 bps57.9 bps31.3 bps34.3 bps0.90×1160Eligible
—DEF-070G6ineligible——————140Warm-up: the agent has not been alive for the whole selection window.
—DEF-071G6ineligible——————740Warm-up: the agent has not been alive for the whole selection window.
—LQT-072G7ineligible——————320Warm-up: the agent has not been alive for the whole selection window.
—DEF-073G5ineligible——————220Warm-up: the agent has not been alive for the whole selection window.

Config arena-2026.11-1+demo was in force. A parent must have at least 2 fills inside the window and score above the median.