Skip to content
AsvrllaLabs

asvrllalabs / evolution / 3

Demo dataExecution: Not in demo

◆ Demo dataDeterministic fixtures replayed through the real engine. No market observations, no current performance, no signing.Switch to the paper arena

← Evolution

Evaluation cycle · formula fit-v1

#003

Completed

2 agent(s) were replaced by offspring of stronger strategies.

Selection window

60 min

2026-01-12 14:00 UTC → 15:00 UTC

Eligible agents

24 / 24

Selection needs 8

Eligible median

0.0 bps

Replacement needs 5 bps below it

Replaced

2

At most 2 per cycle

Market data

Healthy

8 of 8 markets have a fresh observation.

Formula fit-v1

score (bps) = 10,000 × ( R − 0.5·DD − 0.25·DS − 0.5·C )

R is the net return over the window after fees, slippage and gas. DD is the maximum drawdown inside the window. DS is the downside deviation of per-tick returns scaled to the window. C is the modeled execution cost paid in the window relative to average equity. An agent is eligible only if it was alive for the whole window, has at least 40 valuation observations in it and at most 20% stale ones. Full definition

Scores and inputs

Export CSV · JSON

Fitness snapshot of every agent that was active in this cycle
RankAgentOutcomeScoreR net returnDDDSC costsTurnoverFillsObs.Eligibility
1LQT-022G1parent+26.41 bps+31.6 bps4.2 bps6.4 bps3.1 bps0.20×260Eligible
2LQT-016G1parent+16.20 bps+22.6 bps6.3 bps7.7 bps2.7 bps0.18×260Eligible
3REV-002G1survived0.00 bps0.0 bps0.0 bps0.0 bps0.0 bps0.00×060Eligible
4BRK-003G1survived0.00 bps0.0 bps0.0 bps0.0 bps0.0 bps0.00×060Eligible
5LQT-004G1survived0.00 bps0.0 bps0.0 bps0.0 bps0.0 bps0.00×060Eligible
6VOL-005G1survived0.00 bps0.0 bps0.0 bps0.0 bps0.0 bps0.00×060Eligible
7BRK-009G1survived0.00 bps0.0 bps0.0 bps0.0 bps0.0 bps0.00×060Eligible
8LQT-010G1survived0.00 bps0.0 bps0.0 bps0.0 bps0.0 bps0.00×060Eligible
9VOL-011G1survived0.00 bps0.0 bps0.0 bps0.0 bps0.0 bps0.00×060Eligible
10DEF-012G1survived0.00 bps0.0 bps0.0 bps0.0 bps0.0 bps0.00×060Eligible
11BRK-015G1survived0.00 bps0.0 bps0.0 bps0.0 bps0.0 bps0.00×060Eligible
12VOL-017G1survived0.00 bps0.0 bps0.0 bps0.0 bps0.0 bps0.00×060Eligible
13DEF-018G1survived0.00 bps0.0 bps0.0 bps0.0 bps0.0 bps0.00×060Eligible
14MOM-019G1survived0.00 bps0.0 bps0.0 bps0.0 bps0.0 bps0.00×060Eligible
15REV-020G1survived0.00 bps0.0 bps0.0 bps0.0 bps0.0 bps0.00×060Eligible
16BRK-021G1survived0.00 bps0.0 bps0.0 bps0.0 bps0.0 bps0.00×060Eligible
17VOL-023G1survived0.00 bps0.0 bps0.0 bps0.0 bps0.0 bps0.00×060Eligible
18DEF-024G1survived0.00 bps0.0 bps0.0 bps0.0 bps0.0 bps0.00×060Eligible
19MOM-013G1survived−1.96 bps+2.1 bps4.4 bps4.3 bps1.6 bps0.12×260Eligible
20DEF-006G1survived−4.45 bps−1.7 bps3.0 bps2.9 bps1.1 bps0.08×260Eligible
21REV-008G1survived−71.02 bps−35.3 bps46.6 bps34.4 bps7.6 bps0.19×160Eligible
22REV-014G1survived−80.93 bps−39.4 bps44.3 bps24.6 bps26.5 bps0.42×660Eligible
23MOM-007G1eliminated−116.78 bps−62.9 bps65.6 bps52.4 bps16.0 bps0.58×260Eligible
24MOM-001G1eliminated−585.35 bps−329.4 bps334.2 bps144.9 bps105.3 bps1.09×760Eligible

Config arena-2026.11-1+demo was in force. A parent must have at least 2 fills inside the window and score above the median.