Skip to content
AsvrllaLabs

asvrllalabs / evolution / 24

Demo dataExecution: Not in demo

◆ Demo dataDeterministic fixtures replayed through the real engine. No market observations, no current performance, no signing.Switch to the paper arena

← Evolution

Evaluation cycle · formula fit-v1

#024

Completed

2 agent(s) were replaced by offspring of stronger strategies.

Selection window

60 min

2026-01-12 21:00 UTC → 22:00 UTC

Eligible agents

20 / 24

Selection needs 8

Eligible median

−5.9 bps

Replacement needs 5 bps below it

Replaced

2

At most 2 per cycle

Market data

Healthy

8 of 8 markets have a fresh observation.

Formula fit-v1

score (bps) = 10,000 × ( R − 0.5·DD − 0.25·DS − 0.5·C )

R is the net return over the window after fees, slippage and gas. DD is the maximum drawdown inside the window. DS is the downside deviation of per-tick returns scaled to the window. C is the modeled execution cost paid in the window relative to average equity. An agent is eligible only if it was alive for the whole window, has at least 40 valuation observations in it and at most 20% stale ones. Full definition

Scores and inputs

Export CSV · JSON

Fitness snapshot of every agent that was active in this cycle
RankAgentOutcomeScoreR net returnDDDSC costsTurnoverFillsObs.Eligibility
1LQT-054G5survived+23.89 bps+32.7 bps11.1 bps9.0 bps2.1 bps0.05×160Eligible
2LQT-043G4parent+17.38 bps+27.7 bps11.8 bps8.8 bps4.3 bps0.11×260Eligible
3BRK-003G1survived0.00 bps0.0 bps0.0 bps0.0 bps0.0 bps0.00×060Eligible
4VOL-011G1survived0.00 bps0.0 bps0.0 bps0.0 bps0.0 bps0.00×060Eligible
5BRK-015G1survived0.00 bps0.0 bps0.0 bps0.0 bps0.0 bps0.00×060Eligible
6BRK-021G1survived0.00 bps0.0 bps0.0 bps0.0 bps0.0 bps0.00×060Eligible
7BRK-038G2survived0.00 bps0.0 bps0.0 bps0.0 bps0.0 bps0.00×060Eligible
8LQT-042G4parent−2.03 bps+3.4 bps7.4 bps4.2 bps1.3 bps0.10×260Eligible
9DEF-039G3survived−4.88 bps+6.3 bps11.2 bps9.2 bps6.5 bps0.16×460Eligible
10LQT-033G3survived−5.68 bps+1.6 bps8.9 bps6.0 bps2.6 bps0.20×460Eligible
11DEF-035G2survived−6.06 bps+7.4 bps12.9 bps8.4 bps9.9 bps0.35×760Eligible
12DEF-055G4survived−15.30 bps+15.6 bps31.0 bps33.3 bps14.1 bps0.32×460Eligible
13DEF-050G4survived−18.89 bps−4.9 bps17.1 bps16.3 bps2.8 bps0.07×160Eligible
14DEF-049G4survived−21.49 bps−6.8 bps16.6 bps15.9 bps4.8 bps0.12×260Eligible
15LQT-036G3survived−22.76 bps−8.2 bps17.8 bps10.5 bps6.1 bps0.45×560Eligible
16DEF-053G4survived−28.22 bps+8.4 bps43.8 bps24.6 bps17.0 bps0.42×660Eligible
17DEF-052G4survived−33.43 bps+1.5 bps40.1 bps26.8 bps16.3 bps0.28×460Eligible
18DEF-058G5survived−36.36 bps−17.6 bps22.1 bps19.4 bps5.6 bps0.14×260Eligible
19DEF-051G4eliminated−39.31 bps−11.4 bps28.0 bps21.4 bps17.0 bps0.42×660Eligible
20DEF-057G5eliminated−153.68 bps−78.7 bps79.8 bps46.5 bps46.8 bps0.56×860Eligible
—DEF-059G5ineligible——————340Warm-up: the agent has not been alive for the whole selection window.
—LQT-060G6ineligible——————440Warm-up: the agent has not been alive for the whole selection window.
—DEF-061G5ineligible——————220Warm-up: the agent has not been alive for the whole selection window.
—DEF-062G5ineligible——————320Warm-up: the agent has not been alive for the whole selection window.

Config arena-2026.11-1+demo was in force. A parent must have at least 2 fills inside the window and score above the median.