Evaluation cycle · formula fit-v1
#020
2 agent(s) were replaced by offspring of stronger strategies.
Selection window
60 min
2026-01-12 19:40 UTC → 20:40 UTC
Eligible agents
20 / 24
Selection needs 8
Eligible median
0.0 bps
Replacement needs 5 bps below it
Replaced
2
At most 2 per cycle
Market data
Healthy
8 of 8 markets have a fresh observation.
Formula fit-v1
score (bps) = 10,000 × ( R − 0.5·DD − 0.25·DS − 0.5·C )
R is the net return over the window after fees, slippage and gas. DD is the maximum drawdown inside the window. DS is the downside deviation of per-tick returns scaled to the window. C is the modeled execution cost paid in the window relative to average equity. An agent is eligible only if it was alive for the whole window, has at least 40 valuation observations in it and at most 20% stale ones. Full definition
Scores and inputs
| Rank | Agent | Outcome | Score | R net return | DD | DS | C costs | Turnover | Fills | Obs. | Eligibility |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LQT-043G4 | survived | +34.39 bps | +40.6 bps | 8.9 bps | 7.0 bps | 0.0 bps | 0.00× | 0 | 60 | Eligible |
| 2 | VOL-011G1 | survived | +23.39 bps | +44.2 bps | 22.8 bps | 24.4 bps | 6.6 bps | 0.16× | 1 | 60 | Eligible |
| 3 | DEF-050G4 | survived | +12.46 bps | +25.8 bps | 16.9 bps | 14.2 bps | 2.8 bps | 0.07× | 1 | 60 | Eligible |
| 4 | DEF-024G1 | parent | +10.32 bps | +29.5 bps | 25.7 bps | 16.4 bps | 4.4 bps | 0.16× | 2 | 60 | Eligible |
| 5 | DEF-039G3 | parent | +7.85 bps | +16.9 bps | 11.2 bps | 7.4 bps | 3.3 bps | 0.08× | 2 | 60 | Eligible |
| 6 | DEF-049G4 | survived | +1.51 bps | +14.6 bps | 15.1 bps | 13.9 bps | 4.2 bps | 0.18× | 3 | 60 | Eligible |
| 7 | LQT-042G4 | survived | +1.05 bps | +4.9 bps | 4.8 bps | 3.3 bps | 1.3 bps | 0.10× | 2 | 60 | Eligible |
| 8 | BRK-003G1 | survived | 0.00 bps | 0.0 bps | 0.0 bps | 0.0 bps | 0.0 bps | 0.00× | 0 | 60 | Eligible |
| 9 | BRK-015G1 | survived | 0.00 bps | 0.0 bps | 0.0 bps | 0.0 bps | 0.0 bps | 0.00× | 0 | 60 | Eligible |
| 10 | BRK-021G1 | survived | 0.00 bps | 0.0 bps | 0.0 bps | 0.0 bps | 0.0 bps | 0.00× | 0 | 60 | Eligible |
| 11 | BRK-038G2 | survived | 0.00 bps | 0.0 bps | 0.0 bps | 0.0 bps | 0.0 bps | 0.00× | 0 | 60 | Eligible |
| 12 | DEF-040G3 | survived | −5.51 bps | +12.0 bps | 20.7 bps | 11.4 bps | 8.6 bps | 0.32× | 4 | 60 | Eligible |
| 13 | DEF-035G2 | survived | −6.36 bps | +5.4 bps | 13.1 bps | 7.5 bps | 6.8 bps | 0.20× | 4 | 60 | Eligible |
| 14 | LQT-033G3 | survived | −18.45 bps | −6.8 bps | 13.8 bps | 8.6 bps | 5.1 bps | 0.35× | 7 | 60 | Eligible |
| 15 | DEF-044G3 | survived | −22.13 bps | +1.6 bps | 28.6 bps | 21.8 bps | 8.0 bps | 0.29× | 4 | 60 | Eligible |
| 16 | DEF-032G2 | survived | −23.29 bps | +5.7 bps | 34.4 bps | 17.8 bps | 14.7 bps | 0.50× | 7 | 60 | Eligible |
| 17 | LQT-036G3 | survived | −28.53 bps | −10.4 bps | 22.9 bps | 14.1 bps | 6.4 bps | 0.45× | 5 | 60 | Eligible |
| 18 | DEF-041G3 | survived | −29.98 bps | −9.7 bps | 16.2 bps | 12.1 bps | 18.2 bps | 0.66× | 11 | 60 | Eligible |
| 19 | DEF-045G4 | eliminated | −32.49 bps | −16.5 bps | 19.2 bps | 9.3 bps | 8.1 bps | 0.63× | 9 | 60 | Eligible |
| 20 | DEF-048G3 | eliminated | −42.77 bps | −1.0 bps | 50.5 bps | 25.6 bps | 20.2 bps | 0.42× | 6 | 60 | Eligible |
| — | DEF-051G4 | ineligible | — | — | — | — | — | — | 4 | 40 | Warm-up: the agent has not been alive for the whole selection window. |
| — | DEF-052G4 | ineligible | — | — | — | — | — | — | 2 | 40 | Warm-up: the agent has not been alive for the whole selection window. |
| — | DEF-053G4 | ineligible | — | — | — | — | — | — | 3 | 20 | Warm-up: the agent has not been alive for the whole selection window. |
| — | LQT-054G5 | ineligible | — | — | — | — | — | — | 2 | 20 | Warm-up: the agent has not been alive for the whole selection window. |
Config arena-2026.11-1+demo was in force. A parent must have at least 2 fills inside the window and score above the median.