Skip to content
AsvrllaLabs

asvrllalabs / evolution / 16

Demo dataExecution: Not in demo

◆ Demo dataDeterministic fixtures replayed through the real engine. No market observations, no current performance, no signing.Switch to the paper arena

← Evolution

Evaluation cycle · formula fit-v1

#016

Completed

2 agent(s) were replaced by offspring of stronger strategies.

Selection window

60 min

2026-01-12 18:20 UTC → 19:20 UTC

Eligible agents

22 / 24

Selection needs 8

Eligible median

−16.1 bps

Replacement needs 5 bps below it

Replaced

2

At most 2 per cycle

Market data

Healthy

8 of 8 markets have a fresh observation.

Formula fit-v1

score (bps) = 10,000 × ( R − 0.5·DD − 0.25·DS − 0.5·C )

R is the net return over the window after fees, slippage and gas. DD is the maximum drawdown inside the window. DS is the downside deviation of per-tick returns scaled to the window. C is the modeled execution cost paid in the window relative to average equity. An agent is eligible only if it was alive for the whole window, has at least 40 valuation observations in it and at most 20% stale ones. Full definition

Scores and inputs

Export CSV · JSON

Fitness snapshot of every agent that was active in this cycle
RankAgentOutcomeScoreR net returnDDDSC costsTurnoverFillsObs.Eligibility
1VOL-011G1survived+12.48 bps+47.0 bps42.6 bps40.8 bps6.0 bps0.15×160 (5 stale)Eligible
2DEF-024G1parent+0.60 bps+8.0 bps9.2 bps7.0 bps2.2 bps0.16×260 (5 stale)Eligible
3DEF-032G2parent+0.29 bps+26.2 bps31.6 bps17.8 bps11.4 bps0.42×660 (5 stale)Eligible
4BRK-003G1survived0.00 bps0.0 bps0.0 bps0.0 bps0.0 bps0.00×060Eligible
5BRK-015G1survived0.00 bps0.0 bps0.0 bps0.0 bps0.0 bps0.00×060Eligible
6BRK-021G1survived0.00 bps0.0 bps0.0 bps0.0 bps0.0 bps0.00×060Eligible
7BRK-038G2survived0.00 bps0.0 bps0.0 bps0.0 bps0.0 bps0.00×060Eligible
8DEF-039G3survived−1.57 bps+8.2 bps11.6 bps9.2 bps3.4 bps0.16×460 (5 stale)Eligible
9LQT-042G4survived−9.82 bps−2.5 bps9.2 bps7.9 bps1.5 bps0.10×260 (5 stale)Eligible
10DEF-018G1survived−12.22 bps+1.7 bps19.3 bps17.1 bps0.0 bps0.00×060 (5 stale)Eligible
11LQT-036G3survived−16.03 bps−3.6 bps15.6 bps13.0 bps2.7 bps0.18×260 (5 stale)Eligible
12LQT-043G4survived−16.20 bps−7.4 bps10.5 bps8.9 bps2.6 bps0.20×460 (5 stale)Eligible
13DEF-041G3survived−18.09 bps−3.5 bps11.6 bps9.9 bps12.5 bps0.66×1160 (5 stale)Eligible
14LQT-033G3survived−23.44 bps−10.3 bps17.3 bps9.6 bps4.2 bps0.30×660 (5 stale)Eligible
15LQT-028G2survived−30.12 bps−14.2 bps21.5 bps12.6 bps4.1 bps0.27×360 (5 stale)Eligible
16DEF-044G3survived−32.68 bps+1.3 bps36.8 bps24.2 bps19.1 bps0.28×460 (5 stale)Eligible
17DEF-035G2survived−33.31 bps−15.9 bps21.2 bps10.6 bps8.2 bps0.40×860 (5 stale)Eligible
18DEF-029G2survived−33.71 bps−15.7 bps19.3 bps13.0 bps10.2 bps0.20×560 (5 stale)Eligible
19LQT-016G1survived−37.14 bps−16.6 bps28.3 bps14.7 bps5.4 bps0.36×460 (5 stale)Eligible
20DEF-040G3survived−55.49 bps−26.4 bps36.2 bps17.7 bps13.0 bps0.64×860 (5 stale)Eligible
21LQT-022G1eliminated−83.14 bps−44.8 bps45.8 bps27.0 bps17.4 bps0.50×560Eligible
22VOL-023G1eliminated−253.45 bps−144.7 bps144.7 bps82.6 bps31.5 bps0.79×460Eligible
—DEF-045G4ineligible——————240 (5 stale)Warm-up: the agent has not been alive for the whole selection window.
—LQT-046G2ineligible——————440Warm-up: the agent has not been alive for the whole selection window.

Config arena-2026.11-1+demo was in force. A parent must have at least 2 fills inside the window and score above the median.