Skip to content
AsvrllaLabs

asvrllalabs / evolution / 15

Demo dataExecution: Not in demo

◆ Demo dataDeterministic fixtures replayed through the real engine. No market observations, no current performance, no signing.Switch to the paper arena

← Evolution

Evaluation cycle · formula fit-v1

#015

Evaluation deferred

Deferred: Market data is not healthy: Fixture outage: the market-data provider is unreachable. Nobody was replaced. Scores below are stored for inspection only.

Selection window

60 min

2026-01-12 18:00 UTC → 19:00 UTC

Eligible agents

20 / 24

Selection needs 8

Eligible median

—

Replacement needs 5 bps below it

Replaced

0

At most 2 per cycle

Market data

Unhealthy

Fixture outage: the market-data provider is unreachable.

Formula fit-v1

score (bps) = 10,000 × ( R − 0.5·DD − 0.25·DS − 0.5·C )

R is the net return over the window after fees, slippage and gas. DD is the maximum drawdown inside the window. DS is the downside deviation of per-tick returns scaled to the window. C is the modeled execution cost paid in the window relative to average equity. An agent is eligible only if it was alive for the whole window, has at least 40 valuation observations in it and at most 20% stale ones. Full definition

Scores and inputs

Export CSV · JSON

Fitness snapshot of every agent that was active in this cycle
RankAgentOutcomeScoreR net returnDDDSC costsTurnoverFillsObs.Eligibility
—BRK-003G1survived0.00 bps0.0 bps0.0 bps0.0 bps0.0 bps0.00×060Eligible
—VOL-011G1survived−57.87 bps−24.3 bps42.6 bps36.9 bps6.0 bps0.15×160 (2 stale)Eligible
—BRK-015G1survived0.00 bps0.0 bps0.0 bps0.0 bps0.0 bps0.00×060Eligible
—LQT-016G1survived+15.90 bps+22.9 bps8.2 bps8.9 bps1.4 bps0.09×160 (2 stale)Eligible
—DEF-018G1survived+14.91 bps+25.8 bps16.3 bps11.0 bps0.0 bps0.00×060 (2 stale)Eligible
—BRK-021G1survived0.00 bps0.0 bps0.0 bps0.0 bps0.0 bps0.00×060Eligible
—LQT-022G1survived−24.25 bps−2.5 bps24.3 bps19.7 bps9.5 bps0.30×360Eligible
—VOL-023G1survived−128.79 bps−70.9 bps70.9 bps58.1 bps15.8 bps0.39×260Eligible
—DEF-024G1survived+11.69 bps+18.0 bps9.2 bps6.8 bps0.0 bps0.00×060 (2 stale)Eligible
—LQT-028G2survived+3.74 bps+13.1 bps11.7 bps8.5 bps2.7 bps0.18×260 (2 stale)Eligible
—DEF-029G2survived+3.20 bps+8.0 bps6.5 bps3.8 bps1.1 bps0.08×260 (2 stale)Eligible
—DEF-032G2survived−18.93 bps+6.7 bps31.6 bps16.5 bps11.4 bps0.42×660 (2 stale)Eligible
—LQT-033G3survived+7.97 bps+12.4 bps4.7 bps5.6 bps1.3 bps0.10×260 (2 stale)Eligible
—DEF-035G2survived+0.67 bps+8.0 bps6.5 bps7.0 bps4.7 bps0.25×560 (2 stale)Eligible
—LQT-036G3survived−0.51 bps+8.3 bps8.3 bps10.5 bps4.1 bps0.27×360 (2 stale)Eligible
—BRK-038G2survived0.00 bps0.0 bps0.0 bps0.0 bps0.0 bps0.00×060Eligible
—DEF-039G3survived+2.87 bps+8.3 bps7.5 bps4.4 bps1.2 bps0.08×260 (2 stale)Eligible
—DEF-040G3survived+7.26 bps+17.2 bps8.3 bps9.9 bps6.6 bps0.32×460 (2 stale)Eligible
—DEF-041G3survived−8.17 bps+5.3 bps10.5 bps7.9 bps12.5 bps0.66×1160 (2 stale)Eligible
—LQT-042G4survived+4.94 bps+10.8 bps8.1 bps5.6 bps0.8 bps0.05×160 (2 stale)Eligible
—LQT-043G4ineligible——————240 (2 stale)Warm-up: the agent has not been alive for the whole selection window.
—DEF-044G3ineligible——————440 (2 stale)Warm-up: the agent has not been alive for the whole selection window.
—DEF-045G4ineligible——————220 (2 stale)Warm-up: the agent has not been alive for the whole selection window.
—LQT-046G2ineligible——————220Warm-up: the agent has not been alive for the whole selection window.

Config arena-2026.11-1+demo was in force. A parent must have at least 2 fills inside the window and score above the median.