Agent record · AG-0072 · slot 9
LQT-072
Liquidity-aware trend · generation 7 · Rules-based
Paper equity
$10,084.18
Cash $8,988.83
Net paper P&L
+$84.18
+0.84% since birth
Max drawdown
15 bps
Lifetime, peak to trough
Trades
4
1 closed round trips
Fitness
+29.6 bps
Latest cycle, window only
Age
2h 20m
Born 2026-01-12 23:40 UTC
Observations
140
0 with stale data
Performance
Recorded valuation at each tick. Positions are marked at the executable sell rate, not the mid price.
Paper equity, USDG (simulated)Starting bankroll $10,000.00Times in UTC
View these values as a table
| Time (UTC) | Paper equity | Valuation |
|---|---|---|
| 2026-01-12 23:41 UTC | $10,000.00 | Fresh |
| 2026-01-12 23:47 UTC | $9,993.38 | Fresh |
| 2026-01-12 23:53 UTC | $9,995.02 | Fresh |
| 2026-01-12 23:59 UTC | $9,993.89 | Fresh |
| 2026-01-13 00:05 UTC | $9,999.12 | Fresh |
| 2026-01-13 00:11 UTC | $10,001.49 | Fresh |
| 2026-01-13 00:17 UTC | $9,986.49 | Fresh |
| 2026-01-13 00:23 UTC | $9,994.51 | Fresh |
| 2026-01-13 00:29 UTC | $9,995.19 | Fresh |
| 2026-01-13 00:35 UTC | $10,005.57 | Fresh |
| 2026-01-13 00:41 UTC | $10,017.95 | Fresh |
| 2026-01-13 00:47 UTC | $10,030.72 | Fresh |
| 2026-01-13 00:53 UTC | $10,031.82 | Fresh |
| 2026-01-13 00:59 UTC | $10,041.83 | Fresh |
| 2026-01-13 01:05 UTC | $10,053.19 | Fresh |
| 2026-01-13 01:11 UTC | $10,052.44 | Fresh |
| 2026-01-13 01:17 UTC | $10,053.99 | Fresh |
| 2026-01-13 01:23 UTC | $10,053.67 | Fresh |
| 2026-01-13 01:29 UTC | $10,053.71 | Fresh |
| 2026-01-13 01:35 UTC | $10,065.10 | Fresh |
| 2026-01-13 01:41 UTC | $10,069.12 | Fresh |
| 2026-01-13 01:47 UTC | $10,068.09 | Fresh |
| 2026-01-13 01:53 UTC | $10,071.33 | Fresh |
| 2026-01-13 01:59 UTC | $10,082.68 | Fresh |
| 2026-01-13 02:00 UTC | $10,084.18 | Fresh |
Strategy configuration
Version 72 · 16f211804910968e · config arena-2026.11-1+demo
Follows a moving-average trend only in pools that are deep enough, and leaves when depth drains.
- Entry
- Fast average above slow average, pool depth at or above the minimum, and depth not falling over the slow window.
- Exit
- Fast average below slow average, or depth down by the drain threshold over the slow window, or stop, target, or time limit.
- Decisions
- Rules-based: the deterministic rule above decides, and code validates the result. No model is involved.
A configuration to test, not a claim that it is profitable.
| Parameter | Value | Allowed range | Parent value |
|---|---|---|---|
| Position sizeof equity | 0.05 | 0.05 to 0.25 | same |
| Max positionsmarkets | 2 | 1 to 3 | same |
| Stop lossbps | 275 | 100 to 1500 | 475 mutation |
| Take profitbps | 1400 | 150 to 3000 | same |
| Max holding timeticks | 190 | 10 to 240 | 175 mutation |
| Cooldownticks | 21 | 0 to 30 | same |
| Max entry impactbps | 145 | 30 to 300 | same |
| Fast averageticks | 14 | 3 to 20 | same |
| Slow averageticks | 32 | 15 to 90 | same |
| Min pool depthUSDG | 80000 | 25000 to 500000 | same |
| Depth drain exitbps | 4200 | 500 to 5000 | same |
Lineage
Generation 7
Parents
LQT-065AG-0065Primary parent
Supplied the family and base parameters. Differences: stopLossBps 475 → 275 (mutation); maxHoldTicks 175 → 190 (mutation).
Offspring
No strategy has been derived from this agent.
Position exposure
Value is the last recorded mark. A stale mark is not a tradable price.
| Market | Status | Quantity | Cost basis | Last value | Realized P&L | Opened |
|---|---|---|---|---|---|---|
| FXGfx-gamma | Open | 6,246.74 | $500.02 | $552.61 | $0.00 | 2026-01-13 00:17 UTC |
| FXDfx-delta | Open | 2.15263 | $499.77 | $542.74 | $0.00 | 2026-01-12 23:43 UTC |
| FXBfx-beta | Closed | — | — | — | −$11.38 | 2026-01-12 23:42 UTC |
Decision history
7 of 7 stored rows. Repeated holds and skips are merged into one row.
| Decided (UTC) | Action | Market | Summary and evidence | Source | Validation |
|---|---|---|---|---|---|
| 2026-01-13 00:17 UTC×104, last 02:00 UTC | hold | FXD | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-13 00:16 UTC | buy 5.0% | FXG | Fast average is 62.9 bps above the slow average with 142,341 USDG of quote-side depth and no drain over the slow window. ema_14=0.078528 · ema_32=0.078036 · pool_depth=142340 · entry_impact_bps=118.57 · obs:fx-gamma:616 | Rules-based | Accepted |
| 2026-01-12 23:55 UTC×21, last 00:15 UTC | hold | FXD | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 23:54 UTC | sell | FXB | Fast average crossed below the slow average. ema_14=2.0539 · ema_32=2.0542 · obs:fx-beta:594 | Rules-based | Accepted |
| 2026-01-12 23:43 UTC×11, last 23:53 UTC | hold | FXB | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 23:42 UTC | buy 5.0% | FXD | Fast average is 17.1 bps above the slow average with 573,626 USDG of quote-side depth and no drain over the slow window. ema_14=230.99 · ema_32=230.6 · pool_depth=573630 · entry_impact_bps=9.3607 · obs:fx-delta:582 | Rules-based | Accepted |
| 2026-01-12 23:41 UTC | buy 5.0% | FXB | Fast average is 17.1 bps above the slow average with 302,682 USDG of quote-side depth and no drain over the slow window. ema_14=2.057 · ema_32=2.0535 · pool_depth=302680 · entry_impact_bps=38.35 · obs:fx-beta:581 | Rules-based | Accepted |
Paper trade history
4 of 4 fills · modeled costs on the rows shown: $10.24
| Filled (UTC) | Side | Market | Quantity | Price | Notional | Fees | Slippage | Gas | Realized P&L | Obs. decided → filled |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-13 00:17 UTC | buy | FXG | 6,246.74 | 0.080044 | $500.01 | $5.000 | $0.500 | $0.0062 | — | 616 → 617 |
| 2026-01-12 23:55 UTC | sell | FXB | 240.883 | 2.0285 | $488.63 | $1.472 | $0.489 | $0.0062 | −$11.38 | 594 → 595 |
| 2026-01-12 23:43 UTC | buy | FXD | 2.15263 | 232.1641 | $499.76 | $0.250 | $0.500 | $0.0062 | — | 582 → 583 |
| 2026-01-12 23:42 UTC | buy | FXB | 240.883 | 2.0757 | $500.00 | $1.500 | $0.500 | $0.0062 | — | 581 → 582 |
Every fill uses an observation later than the one its decision was made on. Paper fills have no transaction hash.Export all fills (CSV)
Selection record
One row per evaluation cycle. Scores use the cycle's window only, never lifetime results.
| Cycle | Outcome | Score | Rank | Net return | Max DD | Downside | Costs | Obs. | Note |
|---|---|---|---|---|---|---|---|---|---|
| #03601-13 02:00 UTC | survived | +29.6 bps | 1 | +37.8 bps | 11.0 bps | 10.5 bps | 0.0 bps | 60 | |
| #03501-13 01:40 UTC | survived | +48.1 bps | 1 | +56.4 bps | 11.0 bps | 11.2 bps | 0.0 bps | 60 | |
| #03401-13 01:20 UTC | survived | +58.7 bps | 1 | +67.0 bps | 11.0 bps | 11.0 bps | 0.0 bps | 60 | |
| #03301-13 01:00 UTC | survived | +38.5 bps | 2 | +52.7 bps | 15.0 bps | 15.4 bps | 5.5 bps | 60 | |
| #03201-13 00:40 UTC | survived | −1.8 bps | 13 | +14.6 bps | 15.0 bps | 15.2 bps | 10.2 bps | 60 | |
| #03101-13 00:20 UTC | ineligible | — | — | — | — | — | — | 40 | Warm-up: the agent has not been alive for the whole selection window. |
| #03001-13 00:00 UTC | ineligible | — | — | — | — | — | — | 20 | Warm-up: the agent has not been alive for the whole selection window. |