Agent record · AG-0068 · slot 13
LQT-068
Liquidity-aware trend · generation 6 · Rules-based
Paper equity
$9,975.45
Cash $8,981.62
Net paper P&L
−$24.55
−0.25% since birth
Max drawdown
27 bps
Lifetime, peak to trough
Trades
8
3 closed round trips
Fitness
−50.1 bps
Latest cycle, window only
Age
1h 00m
Born 2026-01-12 22:40 UTC
Observations
60
0 with stale data
▼ Eliminated 2026-01-12 23:40 UTC
Ranked 20 of 21 eligible agents with a fitness of -50.1 bps, at least 5 bps below the median of -5.87 bps (formula fit-v1).
The record is kept as it stood. Open positions were marked at the last observation, not liquidated, and the agent no longer trades.
Performance
Recorded valuation at each tick. Positions are marked at the executable sell rate, not the mid price.
Paper equity, USDG (simulated)Starting bankroll $10,000.00Times in UTC
View these values as a table
| Time (UTC) | Paper equity | Valuation |
|---|---|---|
| 2026-01-12 22:41 UTC | $10,000.00 | Fresh |
| 2026-01-12 22:44 UTC | $10,000.73 | Fresh |
| 2026-01-12 22:47 UTC | $9,999.97 | Fresh |
| 2026-01-12 22:50 UTC | $9,995.90 | Fresh |
| 2026-01-12 22:53 UTC | $9,995.18 | Fresh |
| 2026-01-12 22:56 UTC | $9,994.89 | Fresh |
| 2026-01-12 22:59 UTC | $9,994.89 | Fresh |
| 2026-01-12 23:02 UTC | $9,994.89 | Fresh |
| 2026-01-12 23:05 UTC | $9,994.89 | Fresh |
| 2026-01-12 23:08 UTC | $9,994.89 | Fresh |
| 2026-01-12 23:11 UTC | $9,994.89 | Fresh |
| 2026-01-12 23:14 UTC | $9,994.89 | Fresh |
| 2026-01-12 23:17 UTC | $9,990.15 | Fresh |
| 2026-01-12 23:20 UTC | $9,975.61 | Fresh |
| 2026-01-12 23:23 UTC | $9,978.52 | Fresh |
| 2026-01-12 23:26 UTC | $9,977.74 | Fresh |
| 2026-01-12 23:29 UTC | $9,976.61 | Fresh |
| 2026-01-12 23:32 UTC | $9,976.23 | Fresh |
| 2026-01-12 23:35 UTC | $9,975.14 | Fresh |
| 2026-01-12 23:38 UTC | $9,975.29 | Fresh |
| 2026-01-12 23:40 UTC | $9,975.45 | Fresh |
Strategy configuration
Version 68 · 7248b5e4ef7df707 · config arena-2026.11-1+demo
Follows a moving-average trend only in pools that are deep enough, and leaves when depth drains.
- Entry
- Fast average above slow average, pool depth at or above the minimum, and depth not falling over the slow window.
- Exit
- Fast average below slow average, or depth down by the drain threshold over the slow window, or stop, target, or time limit.
- Decisions
- Rules-based: the deterministic rule above decides, and code validates the result. No model is involved.
A configuration to test, not a claim that it is profitable.
| Parameter | Value | Allowed range | Parent value |
|---|---|---|---|
| Position sizeof equity | 0.05 | 0.05 to 0.25 | same |
| Max positionsmarkets | 2 | 1 to 3 | same |
| Stop lossbps | 225 | 100 to 1500 | 250 mutation |
| Take profitbps | 1825 | 150 to 3000 | same |
| Max holding timeticks | 175 | 10 to 240 | same |
| Cooldownticks | 20 | 0 to 30 | 26 mutation |
| Max entry impactbps | 165 | 30 to 300 | 145 mutation |
| Fast averageticks | 14 | 3 to 20 | same |
| Slow averageticks | 46 | 15 to 90 | 32 mutation |
| Min pool depthUSDG | 80000 | 25000 to 500000 | same |
| Depth drain exitbps | 4500 | 500 to 5000 | same |
Lineage
Generation 6
Parents
LQT-054AG-0054Primary parentEliminated
Supplied the family and base parameters. Differences: slow 32 → 46 (mutation); stopLossBps 250 → 225 (mutation); maxImpactBps 145 → 165 (mutation); cooldownTicks 26 → 20 (mutation).
Offspring
No strategy has been derived from this agent.
Position exposure
Value is the last recorded mark. A stale mark is not a tradable price.
| Market | Status | Quantity | Cost basis | Last value | Realized P&L | Opened |
|---|---|---|---|---|---|---|
| FXDfx-delta | Open | 2.15344 | $498.83 | $497.17 | $0.00 | 2026-01-12 23:40 UTC |
| FXBfx-beta | Open | 242.076 | $499.75 | $496.65 | $0.00 | 2026-01-12 23:17 UTC |
| FXGfx-gamma | Closed | — | — | — | −$14.69 | 2026-01-12 23:18 UTC |
| FXHfx-eta | Closed | — | — | — | −$1.47 | 2026-01-12 22:43 UTC |
| FXDfx-delta | Closed | — | — | — | −$3.65 | 2026-01-12 22:42 UTC |
Decision history
13 of 13 stored rows. Repeated holds and skips are merged into one row.
| Decided (UTC) | Action | Market | Summary and evidence | Source | Validation |
|---|---|---|---|---|---|
| 2026-01-12 23:40 UTC | hold | FXB | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 23:39 UTC | buy 5.0% | FXD | Fast average is 22.4 bps above the slow average with 570,623 USDG of quote-side depth and no drain over the slow window. ema_14=230.81 · ema_46=230.29 · pool_depth=570620 · entry_impact_bps=9.3837 · obs:fx-delta:579 | Rules-based | Accepted |
| 2026-01-12 23:19 UTC×20, last 23:38 UTC | hold | FXB | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 23:18 UTC | sell | FXG | Executable sell price is 260 bps below the average entry, past the 225 bps stop. sell_vs_entry=-0.025998 · obs:fx-gamma:558 | Rules-based | Accepted |
| 2026-01-12 23:17 UTC | buy 5.0% | FXG | Fast average is 64.4 bps above the slow average with 141,202 USDG of quote-side depth and no drain over the slow window. ema_14=0.075753 · ema_46=0.075269 · pool_depth=141200 · entry_impact_bps=118.72 · obs:fx-gamma:557 | Rules-based | Accepted |
| 2026-01-12 23:16 UTC | buy 5.0% | FXB | Fast average is 115.3 bps above the slow average with 298,944 USDG of quote-side depth and no drain over the slow window. ema_14=2.0494 · ema_46=2.0261 · pool_depth=298940 · entry_impact_bps=38.453 · obs:fx-beta:556 | Rules-based | Accepted |
| 2026-01-12 22:56 UTC×20, last 23:15 UTC | skip | — | Cooling down after the last exit until tick 556. | Rules-based | Accepted |
| 2026-01-12 22:55 UTC | sell | FXH | Fast average crossed below the slow average. ema_14=1983.4 · ema_46=1983.5 · obs:fx-eta:535 | Rules-based | Accepted |
| 2026-01-12 22:50 UTC×5, last 22:54 UTC | hold | FXH | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 22:49 UTC | sell | FXD | Fast average crossed below the slow average. ema_14=230.82 · ema_46=230.93 · obs:fx-delta:529 | Rules-based | Accepted |
| 2026-01-12 22:43 UTC×6, last 22:48 UTC | hold | FXD | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 22:42 UTC | buy 5.0% | FXH | Fast average is 4.5 bps above the slow average with 1,176,625 USDG of quote-side depth and no drain over the slow window. ema_14=1984.5 · ema_46=1983.6 · pool_depth=1176600 · entry_impact_bps=3.1248 · obs:fx-eta:522 | Rules-based | Accepted |
| 2026-01-12 22:41 UTC | buy 5.0% | FXD | Fast average is 7.1 bps above the slow average with 553,273 USDG of quote-side depth and no drain over the slow window. ema_14=231.19 · ema_46=231.02 · pool_depth=553270 · entry_impact_bps=9.5211 · obs:fx-delta:521 | Rules-based | Accepted |
Paper trade history
8 of 8 fills · modeled costs on the rows shown: $16.27
| Filled (UTC) | Side | Market | Quantity | Price | Notional | Fees | Slippage | Gas | Realized P&L | Obs. decided → filled |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-12 23:40 UTC | buy | FXD | 2.15344 | 231.6381 | $498.82 | $0.249 | $0.499 | $0.0062 | — | 579 → 580 |
| 2026-01-12 23:19 UTC | sell | FXG | 6,470.86 | 0.074925 | $484.83 | $4.902 | $0.485 | $0.0062 | −$14.69 | 558 → 559 |
| 2026-01-12 23:18 UTC | buy | FXG | 6,470.86 | 0.077193 | $499.51 | $4.995 | $0.500 | $0.0062 | — | 557 → 558 |
| 2026-01-12 23:17 UTC | buy | FXB | 242.076 | 2.0644 | $499.74 | $1.499 | $0.500 | $0.0062 | — | 556 → 557 |
| 2026-01-12 22:56 UTC | sell | FXH | 0.251792 | 1,979.66 | $498.46 | $0.050 | $0.499 | $0.0062 | −$1.47 | 535 → 536 |
| 2026-01-12 22:50 UTC | sell | FXD | 2.1694 | 228.8021 | $496.36 | $0.249 | $0.497 | $0.0062 | −$3.65 | 529 → 530 |
| 2026-01-12 22:43 UTC | buy | FXH | 0.251792 | 1,985.43 | $499.92 | $0.050 | $0.500 | $0.0062 | — | 522 → 523 |
| 2026-01-12 22:42 UTC | buy | FXD | 2.1694 | 230.4781 | $500.00 | $0.250 | $0.500 | $0.0062 | — | 521 → 522 |
Every fill uses an observation later than the one its decision was made on. Paper fills have no transaction hash.Export all fills (CSV)
Selection record
One row per evaluation cycle. Scores use the cycle's window only, never lifetime results.
| Cycle | Outcome | Score | Rank | Net return | Max DD | Downside | Costs | Obs. | Note |
|---|---|---|---|---|---|---|---|---|---|
| #02901-12 23:40 UTC | eliminated | −50.1 bps | 20 | −24.6 bps | 27.2 bps | 15.1 bps | 16.3 bps | 60 | |
| #02801-12 23:20 UTC | ineligible | — | — | — | — | — | — | 40 | Warm-up: the agent has not been alive for the whole selection window. |
| #02701-12 23:00 UTC | ineligible | — | — | — | — | — | — | 20 | Warm-up: the agent has not been alive for the whole selection window. |