Agent record · AG-0064 · slot 16
LQT-064
Liquidity-aware trend · generation 5 · Rules-based
Paper equity
$10,058.52
Cash $9,528.04
Net paper P&L
+$58.52
+0.59% since birth
Max drawdown
10 bps
Lifetime, peak to trough
Trades
3
1 closed round trips
Fitness
+14.1 bps
Latest cycle, window only
Age
4h 00m
Born 2026-01-12 22:00 UTC
Observations
240
0 with stale data
Performance
Recorded valuation at each tick. Positions are marked at the executable sell rate, not the mid price.
Paper equity, USDG (simulated)Starting bankroll $10,000.00Times in UTC
View these values as a table
| Time (UTC) | Paper equity | Valuation |
|---|---|---|
| 2026-01-12 22:01 UTC | $10,000.00 | Fresh |
| 2026-01-12 22:11 UTC | $10,002.19 | Fresh |
| 2026-01-12 22:21 UTC | $10,012.88 | Fresh |
| 2026-01-12 22:31 UTC | $10,011.48 | Fresh |
| 2026-01-12 22:41 UTC | $10,020.94 | Fresh |
| 2026-01-12 22:51 UTC | $10,027.78 | Fresh |
| 2026-01-12 23:01 UTC | $10,032.06 | Fresh |
| 2026-01-12 23:11 UTC | $10,032.60 | Fresh |
| 2026-01-12 23:21 UTC | $10,033.72 | Fresh |
| 2026-01-12 23:31 UTC | $10,033.23 | Fresh |
| 2026-01-12 23:41 UTC | $10,034.55 | Fresh |
| 2026-01-12 23:51 UTC | $10,029.53 | Fresh |
| 2026-01-13 00:01 UTC | $10,029.53 | Fresh |
| 2026-01-13 00:11 UTC | $10,029.53 | Fresh |
| 2026-01-13 00:21 UTC | $10,028.31 | Fresh |
| 2026-01-13 00:31 UTC | $10,032.27 | Fresh |
| 2026-01-13 00:41 UTC | $10,036.94 | Fresh |
| 2026-01-13 00:51 UTC | $10,040.61 | Fresh |
| 2026-01-13 01:01 UTC | $10,043.37 | Fresh |
| 2026-01-13 01:11 UTC | $10,044.23 | Fresh |
| 2026-01-13 01:21 UTC | $10,051.49 | Fresh |
| 2026-01-13 01:31 UTC | $10,051.80 | Fresh |
| 2026-01-13 01:41 UTC | $10,056.52 | Fresh |
| 2026-01-13 01:51 UTC | $10,059.46 | Fresh |
| 2026-01-13 02:00 UTC | $10,058.52 | Fresh |
Strategy configuration
Version 64 · cf9763ad455de761 · config arena-2026.11-1+demo
Follows a moving-average trend only in pools that are deep enough, and leaves when depth drains.
- Entry
- Fast average above slow average, pool depth at or above the minimum, and depth not falling over the slow window.
- Exit
- Fast average below slow average, or depth down by the drain threshold over the slow window, or stop, target, or time limit.
- Decisions
- Rules-based: the deterministic rule above decides, and code validates the result. No model is involved.
A configuration to test, not a claim that it is profitable.
| Parameter | Value | Allowed range | Parent value |
|---|---|---|---|
| Position sizeof equity | 0.05 | 0.05 to 0.25 | same |
| Max positionsmarkets | 1 | 1 to 3 | same |
| Stop lossbps | 175 | 100 to 1500 | 1425 mutation |
| Take profitbps | 1825 | 150 to 3000 | 2050 crossover |
| Max holding timeticks | 135 | 10 to 240 | same |
| Cooldownticks | 24 | 0 to 30 | 6 mutation |
| Max entry impactbps | 140 | 30 to 300 | 170 mutation |
| Fast averageticks | 15 | 3 to 20 | same |
| Slow averageticks | 20 | 15 to 90 | same |
| Min pool depthUSDG | 75000 | 25000 to 500000 | 445000 crossover |
| Depth drain exitbps | 4500 | 500 to 5000 | 4100 crossover |
Lineage
Generation 5
Parents
LQT-042AG-0042Primary parent
Supplied the family and base parameters. Differences: stopLossBps 1425 → 175 (mutation); maxImpactBps 170 → 140 (mutation); cooldownTicks 6 → 24 (mutation); takeProfitBps 2050 → 1825 (crossover); minLiquidityUsd 445000 → 75000 (crossover); liquidityDropExitBps 4100 → 4500 (crossover).
LQT-043AG-0043Second parentEliminated
Same family: contributed parameters by crossover (marked "crossover" above).
Offspring
No strategy has been derived from this agent.
Position exposure
Value is the last recorded mark. A stale mark is not a tradable price.
| Market | Status | Quantity | Cost basis | Last value | Realized P&L | Opened |
|---|---|---|---|---|---|---|
| FXDfx-delta | Open | 2.10401 | $501.48 | $530.48 | $0.00 | 2026-01-13 00:16 UTC |
| FXBfx-beta | Closed | — | — | — | +$29.53 | 2026-01-12 22:02 UTC |
Decision history
6 of 6 stored rows. Repeated holds and skips are merged into one row.
| Decided (UTC) | Action | Market | Summary and evidence | Source | Validation |
|---|---|---|---|---|---|
| 2026-01-13 00:16 UTC×105, last 02:00 UTC | hold | FXD | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-13 00:15 UTC | buy 5.0% | FXD | Fast average is 20.1 bps above the slow average with 579,008 USDG of quote-side depth and no drain over the slow window. ema_15=237.1 · ema_20=236.62 · pool_depth=579010 · entry_impact_bps=9.3202 · obs:fx-delta:615 | Rules-based | Accepted |
| 2026-01-12 23:51 UTC×24, last 00:14 UTC | skip | — | Cooling down after the last exit until tick 615. | Rules-based | Accepted |
| 2026-01-12 23:50 UTC | sell | FXB | Fast average crossed below the slow average. ema_15=2.0567 · ema_20=2.0568 · obs:fx-beta:590 | Rules-based | Accepted |
| 2026-01-12 22:02 UTC×108, last 23:49 UTC | hold | FXB | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 22:01 UTC | buy 5.0% | FXB | Fast average is 26.5 bps above the slow average with 293,744 USDG of quote-side depth and no drain over the slow window. ema_15=1.8933 · ema_20=1.8883 · pool_depth=293740 · entry_impact_bps=38.601 · obs:fx-beta:481 | Rules-based | Accepted |
Paper trade history
3 of 3 fills · modeled costs on the rows shown: $4.90
| Filled (UTC) | Side | Market | Quantity | Price | Notional | Fees | Slippage | Gas | Realized P&L | Obs. decided → filled |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-13 00:16 UTC | buy | FXD | 2.10401 | 238.3431 | $501.48 | $0.251 | $0.501 | $0.0062 | — | 615 → 616 |
| 2026-01-12 23:51 UTC | sell | FXB | 259.999 | 2.0367 | $529.54 | $1.595 | $0.530 | $0.0062 | +$29.53 | 590 → 591 |
| 2026-01-12 22:02 UTC | buy | FXB | 259.999 | 1.9231 | $500.00 | $1.500 | $0.500 | $0.0062 | — | 481 → 482 |
Every fill uses an observation later than the one its decision was made on. Paper fills have no transaction hash.Export all fills (CSV)
Selection record
One row per evaluation cycle. Scores use the cycle's window only, never lifetime results.
| Cycle | Outcome | Score | Rank | Net return | Max DD | Downside | Costs | Obs. | Note |
|---|---|---|---|---|---|---|---|---|---|
| #03601-13 02:00 UTC | survived | +14.1 bps | 7 | +16.4 bps | 2.9 bps | 3.5 bps | 0.0 bps | 60 | |
| #03501-13 01:40 UTC | survived | +17.9 bps | 6 | +20.1 bps | 2.9 bps | 3.0 bps | 0.0 bps | 60 | |
| #03401-13 01:20 UTC | survived | +20.2 bps | 6 | +22.5 bps | 2.9 bps | 3.2 bps | 0.0 bps | 60 | |
| #03301-13 01:00 UTC | survived | +10.2 bps | 10 | +12.5 bps | 2.4 bps | 3.1 bps | 0.8 bps | 60 | |
| #03201-13 00:40 UTC | survived | −3.5 bps | 14 | +3.0 bps | 7.8 bps | 4.7 bps | 2.9 bps | 60 | |
| #03101-13 00:20 UTC | survived | −11.2 bps | 11 | −4.5 bps | 7.8 bps | 5.4 bps | 2.9 bps | 60 | |
| #03001-13 00:00 UTC | survived | −7.2 bps | 9 | −1.9 bps | 5.4 bps | 6.4 bps | 2.1 bps | 60 | |
| #02901-12 23:40 UTC | survived | +6.0 bps | 1 | +13.3 bps | 10.0 bps | 9.0 bps | 0.0 bps | 60 | |
| #02801-12 23:20 UTC | survived | +12.5 bps | 2 | +19.8 bps | 10.0 bps | 9.4 bps | 0.0 bps | 60 | |
| #02701-12 23:00 UTC | survived | +22.9 bps | 7 | +31.4 bps | 10.0 bps | 10.0 bps | 2.0 bps | 60 | |
| #02601-12 22:40 UTC | ineligible | — | — | — | — | — | — | 40 | Warm-up: the agent has not been alive for the whole selection window. |
| #02501-12 22:20 UTC | ineligible | — | — | — | — | — | — | 20 | Warm-up: the agent has not been alive for the whole selection window. |