Agent record · AG-0041 · slot 9
DEF-041
Defensive cash allocation · generation 3 · Rules-based
Paper equity
$9,984.70
Cash $8,195.63
Net paper P&L
−$15.30
−0.15% since birth
Max drawdown
31 bps
Lifetime, peak to trough
Trades
33
15 closed round trips
Fitness
−44.4 bps
Latest cycle, window only
Age
3h 00m
Born 2026-01-12 18:00 UTC
Observations
180
5 with stale data
▼ Eliminated 2026-01-12 21:00 UTC
Ranked 20 of 20 eligible agents with a fitness of -44.36 bps, at least 5 bps below the median of 0.00 bps (formula fit-v1).
The record is kept as it stood. Open positions were marked at the last observation, not liquidated, and the agent no longer trades.
◆ Data-quality notes
- 5 of 180 valuation observations (2.8%) were recorded with stale market data.
- 1 recent order(s) failed for lack of a usable quote or observation and produced no fill.
Performance
Recorded valuation at each tick. Positions are marked at the executable sell rate, not the mid price.
Paper equity, USDG (simulated)Starting bankroll $10,000.00Times in UTC◆ 5 of 180 plotted valuations used a stale price
View these values as a table
| Time (UTC) | Paper equity | Valuation |
|---|---|---|
| 2026-01-12 18:01 UTC | $10,000.00 | Fresh |
| 2026-01-12 18:09 UTC | $9,999.95 | Fresh |
| 2026-01-12 18:17 UTC | $10,004.21 | Fresh |
| 2026-01-12 18:25 UTC | $10,003.36 | Fresh |
| 2026-01-12 18:33 UTC | $10,001.58 | Fresh |
| 2026-01-12 18:41 UTC | $9,998.26 | Fresh |
| 2026-01-12 18:49 UTC | $9,995.01 | Fresh |
| 2026-01-12 18:57 UTC | $10,005.31 | Fresh |
| 2026-01-12 19:05 UTC | $10,009.19 | Fresh |
| 2026-01-12 19:13 UTC | $10,007.10 | Fresh |
| 2026-01-12 19:21 UTC | $10,003.83 | Fresh |
| 2026-01-12 19:29 UTC | $10,005.04 | Fresh |
| 2026-01-12 19:37 UTC | $10,004.41 | Fresh |
| 2026-01-12 19:45 UTC | $9,999.15 | Fresh |
| 2026-01-12 19:53 UTC | $9,996.29 | Fresh |
| 2026-01-12 20:01 UTC | $10,002.84 | Fresh |
| 2026-01-12 20:09 UTC | $10,002.80 | Fresh |
| 2026-01-12 20:17 UTC | $9,994.83 | Fresh |
| 2026-01-12 20:25 UTC | $9,994.45 | Fresh |
| 2026-01-12 20:33 UTC | $9,989.00 | Fresh |
| 2026-01-12 20:41 UTC | $9,996.73 | Fresh |
| 2026-01-12 20:49 UTC | $9,993.72 | Fresh |
| 2026-01-12 20:57 UTC | $9,981.82 | Fresh |
| 2026-01-12 21:00 UTC | $9,984.70 | Fresh |
Strategy configuration
Version 41 · 1c0a4599e6a67aaa · config arena-2026.11-1+demo
Stays mostly in cash and takes small positions only in calm, gently rising markets.
- Entry
- Realized volatility at or below the ceiling, a modest positive lookback return, and the cash floor respected after the purchase.
- Exit
- Volatility above twice the ceiling, a negative lookback return, or stop, target, or time limit.
- Decisions
- Rules-based: the deterministic rule above decides, and code validates the result. No model is involved.
A configuration to test, not a claim that it is profitable.
| Parameter | Value | Allowed range | Parent value |
|---|---|---|---|
| Position sizeof equity | 0.06 | 0.03 to 0.12 | 0.07 mutation |
| Max positionsmarkets | 3 | 1 to 3 | same |
| Stop lossbps | 1275 | 100 to 1500 | same |
| Take profitbps | 825 | 150 to 3000 | 975 crossover |
| Max holding timeticks | 20 | 10 to 240 | 60 mutation |
| Cooldownticks | 7 | 0 to 30 | same |
| Max entry impactbps | 115 | 30 to 300 | 145 mutation |
| Lookbackticks | 39 | 20 to 120 | 117 crossover |
| Volatility ceilingbps | 20 | 20 to 200 | 50 mutation |
| Entry returnbps | 30 | 10 to 150 | 25 crossover |
| Cash floorof equity | 0.55 | 0.5 to 0.9 | same |
Lineage
Generation 3
Parents
DEF-032AG-0032Primary parentEliminated
Supplied the family and base parameters. Differences: lookback 117 → 39 (crossover); maxVolBps 50 → 20 (mutation); maxHoldTicks 60 → 20 (mutation); maxImpactBps 145 → 115 (mutation); sizeFraction 0.07 → 0.06 (mutation); takeProfitBps 975 → 825 (crossover); entryReturnBps 25 → 30 (crossover).
DEF-006AG-0006Second parentEliminated
Same family: contributed parameters by crossover (marked "crossover" above).
Offspring
No strategy has been derived from this agent.
Position exposure
Value is the last recorded mark. A stale mark is not a tradable price.
| Market | Status | Quantity | Cost basis | Last value | Realized P&L | Opened |
|---|---|---|---|---|---|---|
| FXZfx-zeta | Open | 1,355.24 | $599.19 | $593.32 | $0.00 | 2026-01-12 20:54 UTC |
| FXHfx-eta | Open | 0.30359 | $599.28 | $600.14 | $0.00 | 2026-01-12 20:53 UTC |
| FXBfx-beta | Open | 332.046 | $599.63 | $595.61 | $0.00 | 2026-01-12 20:52 UTC |
| FXHfx-eta | Closed | — | — | — | +$3.44 | 2026-01-12 20:23 UTC |
| FXBfx-beta | Closed | — | — | — | −$3.40 | 2026-01-12 20:22 UTC |
| FXZfx-zeta | Closed | — | — | — | −$6.97 | 2026-01-12 20:12 UTC |
| FXHfx-eta | Closed | — | — | — | +$1.91 | 2026-01-12 19:53 UTC |
| FXDfx-delta | Closed | — | — | — | −$6.08 | 2026-01-12 19:52 UTC |
| FXZfx-zeta | Closed | — | — | — | +$1.76 | 2026-01-12 19:43 UTC |
| FXBfx-beta | Closed | — | — | — | −$5.08 | 2026-01-12 19:23 UTC |
| FXZfx-zeta | Closed | — | — | — | −$0.70 | 2026-01-12 19:14 UTC |
| FXDfx-delta | Closed | — | — | — | −$0.35 | 2026-01-12 19:13 UTC |
| FXDfx-delta | Closed | — | — | — | +$4.42 | 2026-01-12 18:35 UTC |
| FXHfx-eta | Closed | — | — | — | −$4.40 | 2026-01-12 18:34 UTC |
| FXAfx-alpha | Closed | — | — | — | +$5.81 | 2026-01-12 18:33 UTC |
| FXDfx-delta | Closed | — | — | — | −$1.09 | 2026-01-12 18:04 UTC |
| FXZfx-zeta | Closed | — | — | — | −$5.42 | 2026-01-12 18:03 UTC |
| FXAfx-alpha | Closed | — | — | — | +$9.87 | 2026-01-12 18:02 UTC |
Decision history
40 of 49 stored rows. Repeated holds and skips are merged into one row.
| Decided (UTC) | Action | Market | Summary and evidence | Source | Validation |
|---|---|---|---|---|---|
| 2026-01-12 20:54 UTC×7, last 21:00 UTC | hold | FXB | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 20:53 UTC | buy 6.0% | FXZ | Per-tick volatility is 6.7 bps, under the 20 bps ceiling, with a 55.4 bps return over 39 ticks. volatility_39=0.00066562 · return_39=0.0055367 · entry_impact_bps=40.796 · obs:fx-zeta:413 | Rules-based | Accepted |
| 2026-01-12 20:52 UTC | buy 6.0% | FXH | Per-tick volatility is 17.5 bps, under the 20 bps ceiling, with a 72.3 bps return over 39 ticks. volatility_39=0.0017484 · return_39=0.0072336 · entry_impact_bps=3.16 · obs:fx-eta:412 | Rules-based | Accepted |
| 2026-01-12 20:51 UTC | buy 6.0% | FXB | Per-tick volatility is 13 bps, under the 20 bps ceiling, with a 111 bps return over 39 ticks. volatility_39=0.0013 · return_39=0.011099 · entry_impact_bps=38.564 · obs:fx-beta:411 | Rules-based | Accepted |
| 2026-01-12 20:44 UTC×7, last 20:50 UTC | skip | — | Cooling down after the last exit until tick 411. | Rules-based | Accepted |
| 2026-01-12 20:43 UTC | sell | FXH | Position held for 20 ticks, the limit is 20. ticks_held=20 · sell_vs_entry=0.010217 · obs:fx-eta:403 | Rules-based | Accepted |
| 2026-01-12 20:42 UTC | sell | FXB | Position held for 20 ticks, the limit is 20. ticks_held=20 · sell_vs_entry=-0.0037846 · obs:fx-beta:402 | Rules-based | Accepted |
| 2026-01-12 20:33 UTC×9, last 20:41 UTC | hold | FXB | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 20:32 UTC | sell | FXZ | Position held for 20 ticks, the limit is 20. ticks_held=20 · sell_vs_entry=-0.0082127 · obs:fx-zeta:392 | Rules-based | Accepted |
| 2026-01-12 20:23 UTC×9, last 20:31 UTC | hold | FXZ | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 20:22 UTC | buy 6.0% | FXH | Per-tick volatility is 11.6 bps, under the 20 bps ceiling, with a 118.7 bps return over 39 ticks. volatility_39=0.0011645 · return_39=0.011867 · entry_impact_bps=3.1821 · obs:fx-eta:382 | Rules-based | Accepted |
| 2026-01-12 20:21 UTC | buy 6.0% | FXB | Per-tick volatility is 12.2 bps, under the 20 bps ceiling, with a 140.3 bps return over 39 ticks. volatility_39=0.0012214 · return_39=0.014033 · entry_impact_bps=38.619 · obs:fx-beta:381 | Rules-based | Accepted |
| 2026-01-12 20:14 UTC×7, last 20:20 UTC | hold | FXZ | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 20:13 UTC | sell | FXH | Position held for 20 ticks, the limit is 20. ticks_held=20 · sell_vs_entry=0.0055973 · obs:fx-eta:373 | Rules-based | Accepted |
| 2026-01-12 20:12 UTC | sell | FXD | Position held for 20 ticks, the limit is 20. ticks_held=20 · sell_vs_entry=-0.0060058 · obs:fx-delta:372 | Rules-based | Accepted |
| 2026-01-12 20:11 UTC | buy 6.0% | FXZ | Per-tick volatility is 14.4 bps, under the 20 bps ceiling, with a 243.5 bps return over 39 ticks. volatility_39=0.0014436 · return_39=0.024353 · entry_impact_bps=40.852 · obs:fx-zeta:371 | Rules-based | Accepted |
| 2026-01-12 20:04 UTC×7, last 20:10 UTC | hold | FXD | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 20:03 UTC | sell | FXZ | Position held for 20 ticks, the limit is 20. ticks_held=20 · sell_vs_entry=0.0056344 · obs:fx-zeta:363 | Rules-based | Accepted |
| 2026-01-12 19:53 UTC×10, last 20:02 UTC | hold | FXZ | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 19:52 UTC | buy 6.0% | FXH | Per-tick volatility is 6.6 bps, under the 20 bps ceiling, with a 53 bps return over 39 ticks. volatility_39=0.00066224 · return_39=0.0053013 · entry_impact_bps=3.2178 · obs:fx-eta:352 | Rules-based | Accepted |
| 2026-01-12 19:51 UTC | buy 6.0% | FXD | Per-tick volatility is 18.8 bps, under the 20 bps ceiling, with a 85 bps return over 39 ticks. volatility_39=0.0018784 · return_39=0.0085015 · entry_impact_bps=9.3404 · obs:fx-delta:351 | Rules-based | Accepted |
| 2026-01-12 19:44 UTC×7, last 19:50 UTC | hold | FXZ | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 19:43 UTC | sell | FXB | Position held for 20 ticks, the limit is 20. ticks_held=20 · sell_vs_entry=-0.0075041 · obs:fx-beta:343 | Rules-based | Accepted |
| 2026-01-12 19:42 UTC | buy 6.0% | FXZ | Per-tick volatility is 15.4 bps, under the 20 bps ceiling, with a 225.7 bps return over 39 ticks. volatility_39=0.0015378 · return_39=0.022571 · entry_impact_bps=40.833 · obs:fx-zeta:342 | Rules-based | Accepted |
| 2026-01-12 19:35 UTC×7, last 19:41 UTC | hold | FXB | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 19:34 UTC | sell | FXZ | Position held for 20 ticks, the limit is 20. ticks_held=20 · sell_vs_entry=0.0011237 · obs:fx-zeta:334 | Rules-based | Accepted |
| 2026-01-12 19:33 UTC | sell | FXD | Position held for 20 ticks, the limit is 20. ticks_held=20 · sell_vs_entry=0.0023248 · obs:fx-delta:333 | Rules-based | Accepted |
| 2026-01-12 19:23 UTC×10, last 19:32 UTC | hold | FXD | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 19:22 UTC | buy 6.0% | FXB | Per-tick volatility is 5.6 bps, under the 20 bps ceiling, with a 35.6 bps return over 39 ticks. volatility_39=0.00056481 · return_39=0.0035627 · entry_impact_bps=38.67 · obs:fx-beta:322 | Rules-based | Accepted |
| 2026-01-12 19:14 UTC×8, last 19:21 UTC | hold | FXD | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 19:13 UTC | buy 6.0% | FXZ | Per-tick volatility is 13.5 bps, under the 20 bps ceiling, with a 94.4 bps return over 39 ticks. volatility_39=0.0013518 · return_39=0.0094362 · entry_impact_bps=40.902 · obs:fx-zeta:313 | Rules-based | Accepted |
| 2026-01-12 19:12 UTC | buy 6.0% | FXD | Per-tick volatility is 17.8 bps, under the 20 bps ceiling, with a 165.6 bps return over 39 ticks. volatility_39=0.0017823 · return_39=0.016562 · entry_impact_bps=9.3455 · obs:fx-delta:312 | Rules-based | Accepted |
| 2026-01-12 19:05 UTC×7, last 19:11 UTC | skip | — | Cooling down after the last exit until tick 312. | Rules-based | Accepted |
| 2026-01-12 19:04 UTC | sell | FXD | Position held for 29 ticks, the limit is 20. ticks_held=29 · sell_vs_entry=0.0068848 · obs:fx-delta:304 | Rules-based | Accepted |
| 2026-01-12 18:55 UTC | sell | FXD | Position held for 20 ticks, the limit is 20. ticks_held=20 · sell_vs_entry=0.00090545 · obs:fx-delta:295 | Rules-based | Accepted |
| 2026-01-12 18:54 UTC | sell | FXH | Position held for 20 ticks, the limit is 20. ticks_held=20 · sell_vs_entry=-0.0055191 · obs:fx-eta:294 | Rules-based | Accepted |
| 2026-01-12 18:53 UTC | sell | FXA | Position held for 20 ticks, the limit is 20. ticks_held=20 · sell_vs_entry=0.0094212 · obs:fx-alpha:293 | Rules-based | Accepted |
| 2026-01-12 18:35 UTC×18, last 18:52 UTC | hold | FXA | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 18:34 UTC | buy 6.0% | FXD | Per-tick volatility is 9.1 bps, under the 20 bps ceiling, with a 105 bps return over 39 ticks. volatility_39=0.00091214 · return_39=0.010498 · entry_impact_bps=9.3341 · obs:fx-delta:274 | Rules-based | Accepted |
| 2026-01-12 18:33 UTC | buy 6.0% | FXH | Per-tick volatility is 18.4 bps, under the 20 bps ceiling, with a 189.3 bps return over 39 ticks. volatility_39=0.0018413 · return_39=0.018926 · entry_impact_bps=3.2383 · obs:fx-eta:273 | Rules-based | Accepted |
Paper trade history
33 of 33 fills · modeled costs on the rows shown: $49.22
| Filled (UTC) | Side | Market | Quantity | Price | Notional | Fees | Slippage | Gas | Realized P&L | Obs. decided → filled |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-12 20:54 UTC | buy | FXZ | 1,355.24 | 0.44212 | $599.18 | $1.798 | $0.599 | $0.0062 | — | 413 → 414 |
| 2026-01-12 20:53 UTC | buy | FXH | 0.30359 | 1,973.95 | $599.27 | $0.060 | $0.599 | $0.0062 | — | 412 → 413 |
| 2026-01-12 20:52 UTC | buy | FXB | 332.046 | 1.8058 | $599.62 | $1.799 | $0.600 | $0.0062 | — | 411 → 412 |
| 2026-01-12 20:44 UTC | sell | FXH | 0.305773 | 1,971.60 | $602.86 | $0.060 | $0.603 | $0.0062 | +$3.44 | 403 → 404 |
| 2026-01-12 20:43 UTC | sell | FXB | 333.096 | 1.7902 | $596.32 | $1.796 | $0.597 | $0.0062 | −$3.40 | 402 → 403 |
| 2026-01-12 20:33 UTC | sell | FXZ | 1,365.45 | 0.434523 | $593.32 | $1.787 | $0.594 | $0.0062 | −$6.97 | 392 → 393 |
| 2026-01-12 20:23 UTC | buy | FXH | 0.305773 | 1,960.30 | $599.41 | $0.060 | $0.599 | $0.0062 | — | 382 → 383 |
| 2026-01-12 20:22 UTC | buy | FXB | 333.096 | 1.8004 | $599.70 | $1.799 | $0.600 | $0.0062 | — | 381 → 382 |
| 2026-01-12 20:14 UTC | sell | FXH | 0.308867 | 1,948.45 | $601.81 | $0.060 | $0.602 | $0.0062 | +$1.91 | 373 → 374 |
| 2026-01-12 20:13 UTC | sell | FXD | 2.48715 | 238.8195 | $593.98 | $0.297 | $0.595 | $0.0062 | −$6.08 | 372 → 373 |
| 2026-01-12 20:12 UTC | buy | FXZ | 1,365.45 | 0.439617 | $600.27 | $1.801 | $0.600 | $0.0062 | — | 371 → 372 |
| 2026-01-12 20:04 UTC | sell | FXZ | 1,386.45 | 0.434207 | $602.01 | $1.813 | $0.603 | $0.0062 | +$1.76 | 363 → 364 |
| 2026-01-12 19:53 UTC | buy | FXH | 0.308867 | 1,942.24 | $599.89 | $0.060 | $0.600 | $0.0062 | — | 352 → 353 |
| 2026-01-12 19:52 UTC | buy | FXD | 2.48715 | 241.2599 | $600.05 | $0.300 | $0.600 | $0.0062 | — | 351 → 352 |
| 2026-01-12 19:44 UTC | sell | FXB | 339.446 | 1.7533 | $595.16 | $1.793 | $0.596 | $0.0062 | −$5.08 | 343 → 344 |
| 2026-01-12 19:43 UTC | buy | FXZ | 1,386.45 | 0.432926 | $600.23 | $1.801 | $0.600 | $0.0062 | — | 342 → 343 |
| 2026-01-12 19:35 UTC | sell | FXZ | 1,415.81 | 0.423599 | $599.73 | $1.806 | $0.600 | $0.0062 | −$0.70 | 334 → 335 |
| 2026-01-12 19:34 UTC | sell | FXD | 2.51072 | 239.061 | $600.21 | $0.301 | $0.601 | $0.0062 | −$0.35 | 333 → 334 |
| 2026-01-12 19:23 UTC | buy | FXB | 339.446 | 1.7683 | $600.23 | $1.801 | $0.600 | $0.0062 | — | 322 → 323 |
| 2026-01-12 19:14 UTC | buy | FXZ | 1,415.81 | 0.424087 | $600.43 | $1.801 | $0.600 | $0.0062 | — | 313 → 314 |
| 2026-01-12 19:13 UTC | buy | FXD | 2.51072 | 239.1952 | $600.55 | $0.300 | $0.601 | $0.0062 | — | 312 → 313 |
| 2026-01-12 19:05 UTC | sell | FXD | 2.53129 | 238.7487 | $604.34 | $0.303 | $0.605 | $0.0062 | +$4.42 | 304 → 305 |
| 2026-01-12 18:55 UTC | sell | FXH | 0.306843 | 1,941.39 | $595.70 | $0.060 | $0.596 | $0.0062 | −$4.40 | 294 → 295 |
| 2026-01-12 18:54 UTC | sell | FXA | 12.4888 | 48.5253 | $606.02 | $0.303 | $0.607 | $0.0062 | +$5.81 | 293 → 294 |
| 2026-01-12 18:35 UTC | buy | FXD | 2.53129 | 236.9965 | $599.91 | $0.300 | $0.600 | $0.0062 | — | 274 → 275 |
| 2026-01-12 18:34 UTC | buy | FXH | 0.306843 | 1,955.71 | $600.09 | $0.060 | $0.600 | $0.0062 | — | 273 → 274 |
| 2026-01-12 18:33 UTC | buy | FXA | 12.4888 | 48.0593 | $600.20 | $0.300 | $0.600 | $0.0062 | — | 272 → 273 |
| 2026-01-12 18:25 UTC | sell | FXD | 2.55223 | 234.5111 | $598.53 | $0.300 | $0.599 | $0.0062 | −$1.09 | 264 → 265 |
| 2026-01-12 18:24 UTC | sell | FXZ | 1,430.64 | 0.41554 | $594.49 | $1.791 | $0.595 | $0.0062 | −$5.42 | 263 → 264 |
| 2026-01-12 18:23 UTC | sell | FXA | 12.6897 | 48.0612 | $609.88 | $0.305 | $0.610 | $0.0062 | +$9.87 | 262 → 263 |
| 2026-01-12 18:04 UTC | buy | FXD | 2.55223 | 234.9328 | $599.60 | $0.300 | $0.600 | $0.0062 | — | 243 → 244 |
| 2026-01-12 18:03 UTC | buy | FXZ | 1,430.64 | 0.419319 | $599.89 | $1.800 | $0.600 | $0.0062 | — | 242 → 243 |
| 2026-01-12 18:02 UTC | buy | FXA | 12.6897 | 47.2824 | $600.00 | $0.300 | $0.600 | $0.0062 | — | 241 → 242 |
Every fill uses an observation later than the one its decision was made on. Paper fills have no transaction hash.Export all fills (CSV)
1 recent order(s) that did not fill
- 2026-01-12 18:55 UTC · sell fx-delta · no usable observation within 3 ticks of the decision
Selection record
One row per evaluation cycle. Scores use the cycle's window only, never lifetime results.
| Cycle | Outcome | Score | Rank | Net return | Max DD | Downside | Costs | Obs. | Note |
|---|---|---|---|---|---|---|---|---|---|
| #02101-12 21:00 UTC | eliminated | −44.4 bps | 20 | −17.3 bps | 27.1 bps | 13.3 bps | 20.4 bps | 60 | |
| #02001-12 20:40 UTC | survived | −30.0 bps | 18 | −9.7 bps | 16.2 bps | 12.1 bps | 18.2 bps | 60 | |
| #01901-12 20:20 UTC | survived | −24.9 bps | 17 | −5.9 bps | 13.4 bps | 12.5 bps | 18.5 bps | 60 | |
| #01801-12 20:00 UTC | survived | −21.1 bps | 16 | −3.3 bps | 12.9 bps | 12.8 bps | 16.3 bps | 60 | |
| #01701-12 19:40 UTC | survived | −9.1 bps | 12 | +5.3 bps | 11.6 bps | 11.0 bps | 11.5 bps | 60 | |
| #01601-12 19:20 UTC | survived | −18.1 bps | 13 | −3.5 bps | 11.6 bps | 9.9 bps | 12.5 bps | 60 | |
| #01501-12 19:00 UTC | survived | −8.2 bps | — | +5.3 bps | 10.5 bps | 7.9 bps | 12.5 bps | 60 | |
| #01401-12 18:40 UTC | ineligible | — | — | — | — | — | — | 40 | Warm-up: the agent has not been alive for the whole selection window. |
| #01301-12 18:20 UTC | ineligible | — | — | — | — | — | — | 20 | Warm-up: the agent has not been alive for the whole selection window. |