Agent record · AG-0035 · slot 10
DEF-035
Defensive cash allocation · generation 2 · Rules-based
Paper equity
$10,079.22
Cash $9,073.45
Net paper P&L
+$79.22
+0.79% since birth
Max drawdown
22 bps
Lifetime, peak to trough
Trades
48
23 closed round trips
Fitness
−25.2 bps
Latest cycle, window only
Age
9h 00m
Born 2026-01-12 17:00 UTC
Observations
540
5 with stale data
◆ Data-quality notes
- 5 of 540 valuation observations (0.9%) were recorded with stale market data.
Performance
Recorded valuation at each tick. Positions are marked at the executable sell rate, not the mid price.
Paper equity, USDG (simulated)Starting bankroll $10,000.00Times in UTC◆ 2 of 270 plotted valuations used a stale price
View these values as a table
| Time (UTC) | Paper equity | Valuation |
|---|---|---|
| 2026-01-12 17:02 UTC | $9,999.05 | Fresh |
| 2026-01-12 17:26 UTC | $9,995.43 | Fresh |
| 2026-01-12 17:50 UTC | $9,986.66 | Fresh |
| 2026-01-12 18:14 UTC | $9,997.68 | Fresh |
| 2026-01-12 18:38 UTC | $9,996.25 | Fresh |
| 2026-01-12 19:02 UTC | $9,994.82 | Stale price |
| 2026-01-12 19:26 UTC | $9,984.51 | Fresh |
| 2026-01-12 19:50 UTC | $10,001.00 | Fresh |
| 2026-01-12 20:14 UTC | $10,000.31 | Fresh |
| 2026-01-12 20:38 UTC | $9,995.01 | Fresh |
| 2026-01-12 21:02 UTC | $9,996.32 | Fresh |
| 2026-01-12 21:26 UTC | $9,995.12 | Fresh |
| 2026-01-12 21:50 UTC | $9,994.59 | Fresh |
| 2026-01-12 22:14 UTC | $10,019.20 | Fresh |
| 2026-01-12 22:38 UTC | $10,025.69 | Fresh |
| 2026-01-12 23:02 UTC | $10,039.94 | Fresh |
| 2026-01-12 23:26 UTC | $10,039.73 | Fresh |
| 2026-01-12 23:50 UTC | $10,029.46 | Fresh |
| 2026-01-13 00:14 UTC | $10,048.97 | Fresh |
| 2026-01-13 00:38 UTC | $10,050.48 | Fresh |
| 2026-01-13 01:02 UTC | $10,088.84 | Fresh |
| 2026-01-13 01:26 UTC | $10,088.54 | Fresh |
| 2026-01-13 01:50 UTC | $10,075.43 | Fresh |
| 2026-01-13 02:00 UTC | $10,079.22 | Fresh |
Strategy configuration
Version 35 · 1dde8b8a968a68b1 · config arena-2026.11-1+demo
Stays mostly in cash and takes small positions only in calm, gently rising markets.
- Entry
- Realized volatility at or below the ceiling, a modest positive lookback return, and the cash floor respected after the purchase.
- Exit
- Volatility above twice the ceiling, a negative lookback return, or stop, target, or time limit.
- Decisions
- Rules-based: the deterministic rule above decides, and code validates the result. No model is involved.
A configuration to test, not a claim that it is profitable.
| Parameter | Value | Allowed range | Parent value |
|---|---|---|---|
| Position sizeof equity | 0.05 | 0.03 to 0.12 | 0.04 mutation |
| Max positionsmarkets | 2 | 1 to 3 | same |
| Stop lossbps | 1500 | 100 to 1500 | 1275 mutation |
| Take profitbps | 825 | 150 to 3000 | same |
| Max holding timeticks | 60 | 10 to 240 | same |
| Cooldownticks | 3 | 0 to 30 | same |
| Max entry impactbps | 150 | 30 to 300 | 145 mutation |
| Lookbackticks | 32 | 20 to 120 | 39 mutation |
| Volatility ceilingbps | 30 | 20 to 200 | same |
| Entry returnbps | 30 | 10 to 150 | same |
| Cash floorof equity | 0.5 | 0.5 to 0.9 | same |
Lineage
Generation 2
Parents
DEF-006AG-0006Primary parentEliminated
Supplied the family and base parameters. Differences: lookback 39 → 32 (mutation); stopLossBps 1275 → 1500 (mutation); maxImpactBps 145 → 150 (mutation); sizeFraction 0.04 → 0.05 (mutation).
Offspring
- DEF-085G6Active2026-01-13 01:40 UTC
- DEF-084G6Active2026-01-13 01:40 UTC
- DEF-083G6Active2026-01-13 01:20 UTC
- DEF-082G6Active2026-01-13 01:20 UTC
- DEF-080G6Active2026-01-13 01:00 UTC
- DEF-079G6Active2026-01-13 00:40 UTC
- DEF-078G6Eliminated2026-01-13 00:40 UTC
- DEF-067G4Active2026-01-12 22:40 UTC
- DEF-066G4Eliminated2026-01-12 22:20 UTC
Position exposure
Value is the last recorded mark. A stale mark is not a tradable price.
| Market | Status | Quantity | Cost basis | Last value | Realized P&L | Opened |
|---|---|---|---|---|---|---|
| FXDfx-delta | Open | 1.99615 | $503.82 | $503.28 | $0.00 | 2026-01-13 01:49 UTC |
| FXZfx-zeta | Open | 1,117.28 | $504.07 | $502.49 | $0.00 | 2026-01-13 01:48 UTC |
| FXEfx-epsilon | Closed | — | — | — | −$13.98 | 2026-01-13 01:37 UTC |
| FXDfx-delta | Closed | — | — | — | +$13.99 | 2026-01-13 00:43 UTC |
| FXGfx-gamma | Closed | — | — | — | +$18.27 | 2026-01-13 00:35 UTC |
| FXDfx-delta | Closed | — | — | — | +$21.49 | 2026-01-12 23:38 UTC |
| FXBfx-beta | Closed | — | — | — | −$6.56 | 2026-01-12 23:31 UTC |
| FXGfx-gamma | Closed | — | — | — | +$8.40 | 2026-01-12 23:30 UTC |
| FXAfx-alpha | Closed | — | — | — | −$2.87 | 2026-01-12 22:52 UTC |
| FXBfx-beta | Closed | — | — | — | +$14.61 | 2026-01-12 22:25 UTC |
| FXAfx-alpha | Closed | — | — | — | +$7.65 | 2026-01-12 21:47 UTC |
| FXZfx-zeta | Closed | — | — | — | −$6.44 | 2026-01-12 21:39 UTC |
| FXBfx-beta | Closed | — | — | — | +$31.66 | 2026-01-12 21:20 UTC |
| FXHfx-eta | Closed | — | — | — | −$3.25 | 2026-01-12 21:02 UTC |
| FXBfx-beta | Closed | — | — | — | −$1.19 | 2026-01-12 20:16 UTC |
| FXZfx-zeta | Closed | — | — | — | −$0.77 | 2026-01-12 20:15 UTC |
| FXZfx-zeta | Closed | — | — | — | +$11.85 | 2026-01-12 19:10 UTC |
| FXDfx-delta | Closed | — | — | — | −$1.74 | 2026-01-12 19:09 UTC |
| FXHfx-eta | Closed | — | — | — | −$2.99 | 2026-01-12 18:46 UTC |
| FXAfx-alpha | Closed | — | — | — | −$4.19 | 2026-01-12 18:32 UTC |
| FXZfx-zeta | Closed | — | — | — | −$3.60 | 2026-01-12 17:53 UTC |
| FXEfx-epsilon | Closed | — | — | — | −$11.75 | 2026-01-12 17:42 UTC |
| FXAfx-alpha | Closed | — | — | — | +$23.02 | 2026-01-12 17:27 UTC |
| FXZfx-zeta | Closed | — | — | — | −$7.66 | 2026-01-12 17:03 UTC |
| FXHfx-eta | Closed | — | — | — | −$2.62 | 2026-01-12 17:02 UTC |
Decision history
40 of 89 stored rows. Repeated holds and skips are merged into one row.
| Decided (UTC) | Action | Market | Summary and evidence | Source | Validation |
|---|---|---|---|---|---|
| 2026-01-13 01:49 UTC×12, last 02:00 UTC | hold | FXZ | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-13 01:48 UTC | buy 5.0% | FXD | Per-tick volatility is 15.7 bps, under the 30 bps ceiling, with a 207 bps return over 32 ticks. volatility_32=0.0015678 · return_32=0.020703 · entry_impact_bps=9.2891 · obs:fx-delta:708 | Rules-based | Accepted |
| 2026-01-13 01:47 UTC | buy 5.0% | FXZ | Per-tick volatility is 13.2 bps, under the 30 bps ceiling, with a 200.5 bps return over 32 ticks. volatility_32=0.00132 · return_32=0.020045 · entry_impact_bps=40.958 · obs:fx-zeta:707 | Rules-based | Accepted |
| 2026-01-13 01:44 UTC×3, last 01:46 UTC | skip | — | Cooling down after the last exit until tick 707. | Rules-based | Accepted |
| 2026-01-13 01:43 UTC | sell | FXD | Position held for 60 ticks, the limit is 60. ticks_held=60 · sell_vs_entry=0.029341 · obs:fx-delta:703 | Rules-based | Accepted |
| 2026-01-13 01:42 UTC | sell | FXE | Return over 32 ticks turned negative (-51.6 bps). return_32=-0.0051584 · obs:fx-epsilon:702 | Rules-based | Accepted |
| 2026-01-13 01:37 UTC×5, last 01:41 UTC | hold | FXD | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-13 01:36 UTC | buy 5.0% | FXE | Per-tick volatility is 21.3 bps, under the 30 bps ceiling, with a 164.7 bps return over 32 ticks. volatility_32=0.002132 · return_32=0.016467 · entry_impact_bps=53.619 · obs:fx-epsilon:696 | Rules-based | Accepted |
| 2026-01-13 01:33 UTC×3, last 01:35 UTC | hold | FXD | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-13 01:32 UTC | sell | FXG | Return over 32 ticks turned negative (-2.1 bps). return_32=-0.0002147 · obs:fx-gamma:692 | Rules-based | Accepted |
| 2026-01-13 00:43 UTC×49, last 01:31 UTC | hold | FXG | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-13 00:42 UTC | buy 5.0% | FXD | Per-tick volatility is 15.3 bps, under the 30 bps ceiling, with a 185.2 bps return over 32 ticks. volatility_32=0.001531 · return_32=0.018518 · entry_impact_bps=9.3244 · obs:fx-delta:642 | Rules-based | Accepted |
| 2026-01-13 00:39 UTC×3, last 00:41 UTC | hold | FXG | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-13 00:38 UTC | sell | FXD | Position held for 60 ticks, the limit is 60. ticks_held=60 · sell_vs_entry=0.041967 · obs:fx-delta:638 | Rules-based | Accepted |
| 2026-01-13 00:35 UTC×3, last 00:37 UTC | hold | FXD | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-13 00:34 UTC | buy 5.0% | FXG | Per-tick volatility is 28.8 bps, under the 30 bps ceiling, with a 410.4 bps return over 32 ticks. volatility_32=0.0028807 · return_32=0.041044 · entry_impact_bps=118.36 · obs:fx-gamma:634 | Rules-based | Accepted |
| 2026-01-13 00:31 UTC×3, last 00:33 UTC | hold | FXD | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-13 00:30 UTC | sell | FXG | Position held for 60 ticks, the limit is 60. ticks_held=60 · sell_vs_entry=0.012901 · obs:fx-gamma:630 | Rules-based | Accepted |
| 2026-01-12 23:38 UTC×52, last 00:29 UTC | hold | FXG | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 23:37 UTC | buy 5.0% | FXD | Per-tick volatility is 16.1 bps, under the 30 bps ceiling, with a 123.4 bps return over 32 ticks. volatility_32=0.0016062 · return_32=0.01234 · entry_impact_bps=9.3605 · obs:fx-delta:577 | Rules-based | Accepted |
| 2026-01-12 23:34 UTC×3, last 23:36 UTC | hold | FXG | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 23:33 UTC | sell | FXB | Return over 32 ticks turned negative (-25.8 bps). return_32=-0.0025839 · obs:fx-beta:573 | Rules-based | Accepted |
| 2026-01-12 23:31 UTC×2, last 23:32 UTC | hold | FXG | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 23:30 UTC | buy 5.0% | FXB | Per-tick volatility is 23.1 bps, under the 30 bps ceiling, with a 98.1 bps return over 32 ticks. volatility_32=0.0023077 · return_32=0.0098057 · entry_impact_bps=38.401 · obs:fx-beta:570 | Rules-based | Accepted |
| 2026-01-12 23:29 UTC | buy 5.0% | FXG | Per-tick volatility is 16.3 bps, under the 30 bps ceiling, with a 199.3 bps return over 32 ticks. volatility_32=0.0016304 · return_32=0.019929 · entry_impact_bps=118.8 · obs:fx-gamma:569 | Rules-based | Accepted |
| 2026-01-12 23:26 UTC×3, last 23:28 UTC | skip | — | Cooling down after the last exit until tick 569. | Rules-based | Accepted |
| 2026-01-12 23:25 UTC | sell | FXB | Position held for 60 ticks, the limit is 60. ticks_held=60 · sell_vs_entry=0.032337 · obs:fx-beta:565 | Rules-based | Accepted |
| 2026-01-12 23:24 UTC | hold | FXB | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 23:23 UTC | sell | FXA | Return over 32 ticks turned negative (-5.8 bps). return_32=-0.00057661 · obs:fx-alpha:563 | Rules-based | Accepted |
| 2026-01-12 22:52 UTC×31, last 23:22 UTC | hold | FXB | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 22:51 UTC | buy 5.0% | FXA | Per-tick volatility is 15.9 bps, under the 30 bps ceiling, with a 41.8 bps return over 32 ticks. volatility_32=0.0015927 · return_32=0.0041763 · entry_impact_bps=7.6691 · obs:fx-alpha:531 | Rules-based | Accepted |
| 2026-01-12 22:48 UTC×3, last 22:50 UTC | hold | FXB | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 22:47 UTC | sell | FXA | Position held for 60 ticks, the limit is 60. ticks_held=60 · sell_vs_entry=0.015024 · obs:fx-alpha:527 | Rules-based | Accepted |
| 2026-01-12 22:25 UTC×22, last 22:46 UTC | hold | FXA | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 22:24 UTC | buy 5.0% | FXB | Per-tick volatility is 27 bps, under the 30 bps ceiling, with a 408.8 bps return over 32 ticks. volatility_32=0.002704 · return_32=0.040879 · entry_impact_bps=38.647 · obs:fx-beta:504 | Rules-based | Accepted |
| 2026-01-12 22:21 UTC×3, last 22:23 UTC | hold | FXA | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 22:20 UTC | sell | FXB | Position held for 60 ticks, the limit is 60. ticks_held=60 · sell_vs_entry=0.06353 · obs:fx-beta:500 | Rules-based | Accepted |
| 2026-01-12 21:47 UTC×33, last 22:19 UTC | hold | FXB | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 21:46 UTC | buy 5.0% | FXA | Per-tick volatility is 19.9 bps, under the 30 bps ceiling, with a 51.1 bps return over 32 ticks. volatility_32=0.001992 · return_32=0.005107 · entry_impact_bps=7.6799 · obs:fx-alpha:466 | Rules-based | Accepted |
| 2026-01-12 21:40 UTC×6, last 21:45 UTC | hold | FXB | No exit condition is met. Holding. | Rules-based | Accepted |
Paper trade history
40 of 48 fills · modeled costs on the rows shown: $71.80
| Filled (UTC) | Side | Market | Quantity | Price | Notional | Fees | Slippage | Gas | Realized P&L | Obs. decided → filled |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-13 01:49 UTC | buy | FXD | 1.99615 | 252.3901 | $503.81 | $0.252 | $0.504 | $0.0062 | — | 708 → 709 |
| 2026-01-13 01:48 UTC | buy | FXZ | 1,117.28 | 0.451154 | $504.07 | $1.512 | $0.504 | $0.0062 | — | 707 → 708 |
| 2026-01-13 01:44 UTC | sell | FXD | 2.0658 | 250.2196 | $516.90 | $0.259 | $0.517 | $0.0062 | +$13.99 | 703 → 704 |
| 2026-01-13 01:43 UTC | sell | FXE | 54.9276 | 8.9355 | $490.81 | $1.478 | $0.491 | $0.0062 | −$13.98 | 702 → 703 |
| 2026-01-13 01:37 UTC | buy | FXE | 54.9276 | 9.1897 | $504.77 | $1.514 | $0.505 | $0.0062 | — | 696 → 697 |
| 2026-01-13 01:33 UTC | sell | FXG | 6,128.47 | 0.085063 | $521.31 | $5.271 | $0.522 | $0.0062 | +$18.27 | 692 → 693 |
| 2026-01-13 00:43 UTC | buy | FXD | 2.0658 | 243.4404 | $502.90 | $0.251 | $0.503 | $0.0062 | — | 642 → 643 |
| 2026-01-13 00:39 UTC | sell | FXD | 2.1681 | 241.0737 | $522.67 | $0.262 | $0.523 | $0.0062 | +$21.49 | 638 → 639 |
| 2026-01-13 00:35 UTC | buy | FXG | 6,128.47 | 0.082081 | $503.03 | $5.030 | $0.503 | $0.0062 | — | 634 → 635 |
| 2026-01-13 00:31 UTC | sell | FXG | 6,462.96 | 0.078973 | $510.40 | $5.161 | $0.511 | $0.0062 | +$8.40 | 630 → 631 |
| 2026-01-12 23:38 UTC | buy | FXD | 2.1681 | 231.1568 | $501.17 | $0.251 | $0.501 | $0.0062 | — | 577 → 578 |
| 2026-01-12 23:34 UTC | sell | FXB | 242.132 | 2.0434 | $494.78 | $1.490 | $0.495 | $0.0062 | −$6.56 | 573 → 574 |
| 2026-01-12 23:31 UTC | buy | FXB | 242.132 | 2.0705 | $501.33 | $1.504 | $0.501 | $0.0062 | — | 570 → 571 |
| 2026-01-12 23:30 UTC | buy | FXG | 6,462.96 | 0.077671 | $501.99 | $5.020 | $0.502 | $0.0062 | — | 569 → 570 |
| 2026-01-12 23:26 UTC | sell | FXB | 251.696 | 2.0504 | $516.07 | $1.554 | $0.517 | $0.0062 | +$14.61 | 565 → 566 |
| 2026-01-12 23:24 UTC | sell | FXA | 10.046 | 49.6735 | $499.02 | $0.250 | $0.500 | $0.0062 | −$2.87 | 563 → 564 |
| 2026-01-12 22:52 UTC | buy | FXA | 10.046 | 49.9575 | $501.87 | $0.251 | $0.502 | $0.0062 | — | 531 → 532 |
| 2026-01-12 22:48 UTC | sell | FXA | 10.2424 | 49.5139 | $507.14 | $0.254 | $0.508 | $0.0062 | +$7.65 | 527 → 528 |
| 2026-01-12 22:25 UTC | buy | FXB | 251.696 | 1.9923 | $501.45 | $1.504 | $0.501 | $0.0062 | — | 504 → 505 |
| 2026-01-12 22:21 UTC | sell | FXB | 270.012 | 1.9688 | $531.59 | $1.601 | $0.532 | $0.0062 | +$31.66 | 500 → 501 |
| 2026-01-12 21:47 UTC | buy | FXA | 10.2424 | 48.7655 | $499.48 | $0.250 | $0.499 | $0.0062 | — | 466 → 467 |
| 2026-01-12 21:40 UTC | sell | FXZ | 1,131.33 | 0.436142 | $493.42 | $1.486 | $0.494 | $0.0062 | −$6.44 | 459 → 460 |
| 2026-01-12 21:39 UTC | buy | FXZ | 1,131.33 | 0.441819 | $499.84 | $1.500 | $0.500 | $0.0062 | — | 458 → 459 |
| 2026-01-12 21:34 UTC | sell | FXH | 0.251188 | 1,977.22 | $496.65 | $0.050 | $0.497 | $0.0062 | −$3.25 | 453 → 454 |
| 2026-01-12 21:20 UTC | buy | FXB | 270.012 | 1.8515 | $499.92 | $1.500 | $0.500 | $0.0062 | — | 439 → 440 |
| 2026-01-12 21:16 UTC | sell | FXZ | 1,137.9 | 0.438758 | $499.26 | $1.504 | $0.500 | $0.0062 | −$0.77 | 435 → 436 |
| 2026-01-12 21:02 UTC | buy | FXH | 0.251188 | 1,990.09 | $499.89 | $0.050 | $0.500 | $0.0062 | — | 421 → 422 |
| 2026-01-12 20:58 UTC | sell | FXB | 278.778 | 1.7884 | $498.58 | $1.502 | $0.499 | $0.0062 | −$1.19 | 417 → 418 |
| 2026-01-12 20:16 UTC | buy | FXB | 278.778 | 1.7927 | $499.76 | $1.499 | $0.500 | $0.0062 | — | 375 → 376 |
| 2026-01-12 20:15 UTC | buy | FXZ | 1,137.9 | 0.439421 | $500.02 | $1.500 | $0.500 | $0.0062 | — | 374 → 375 |
| 2026-01-12 20:11 UTC | sell | FXZ | 1,177.27 | 0.434302 | $511.29 | $1.540 | $0.512 | $0.0062 | +$11.85 | 370 → 371 |
| 2026-01-12 20:08 UTC | sell | FXD | 2.08221 | 239.0642 | $497.78 | $0.249 | $0.498 | $0.0062 | −$1.74 | 367 → 368 |
| 2026-01-12 19:10 UTC | buy | FXZ | 1,177.27 | 0.424224 | $499.43 | $1.498 | $0.499 | $0.0062 | — | 309 → 310 |
| 2026-01-12 19:09 UTC | buy | FXD | 2.08221 | 239.8943 | $499.51 | $0.250 | $0.500 | $0.0062 | — | 308 → 309 |
| 2026-01-12 19:05 UTC | sell | FXA | 10.3603 | 47.8503 | $495.74 | $0.248 | $0.496 | $0.0062 | −$4.19 | 304 → 305 |
| 2026-01-12 18:55 UTC | sell | FXH | 0.255939 | 1,941.56 | $496.92 | $0.050 | $0.497 | $0.0062 | −$2.99 | 294 → 295 |
| 2026-01-12 18:46 UTC | buy | FXH | 0.255939 | 1,953.20 | $499.90 | $0.050 | $0.500 | $0.0062 | — | 285 → 286 |
| 2026-01-12 18:42 UTC | sell | FXZ | 1,193.83 | 0.415291 | $495.79 | $1.493 | $0.496 | $0.0062 | −$3.60 | 281 → 282 |
| 2026-01-12 18:32 UTC | buy | FXA | 10.3603 | 48.2538 | $499.92 | $0.250 | $0.500 | $0.0062 | — | 271 → 272 |
| 2026-01-12 18:28 UTC | sell | FXA | 10.8559 | 48.1588 | $522.81 | $0.262 | $0.523 | $0.0062 | +$23.02 | 267 → 268 |
Every fill uses an observation later than the one its decision was made on. Paper fills have no transaction hash.Show moreExport all fills (CSV)
Selection record
One row per evaluation cycle. Scores use the cycle's window only, never lifetime results.
| Cycle | Outcome | Score | Rank | Net return | Max DD | Downside | Costs | Obs. | Note |
|---|---|---|---|---|---|---|---|---|---|
| #03601-13 02:00 UTC | survived | −25.2 bps | 18 | −4.0 bps | 22.3 bps | 13.6 bps | 13.3 bps | 60 | |
| #03501-13 01:40 UTC | parent | +18.7 bps | 4 | +31.6 bps | 10.7 bps | 12.8 bps | 8.5 bps | 60 | |
| #03401-13 01:20 UTC | parent | +24.9 bps | 4 | +41.6 bps | 12.6 bps | 16.2 bps | 12.7 bps | 60 | |
| #03301-13 01:00 UTC | parent | +31.0 bps | 3 | +47.1 bps | 12.6 bps | 14.0 bps | 12.7 bps | 60 | |
| #03201-13 00:40 UTC | parent | +17.5 bps | 4 | +32.9 bps | 12.6 bps | 12.6 bps | 12.0 bps | 60 | |
| #03101-13 00:20 UTC | survived | −10.1 bps | 9 | +10.6 bps | 21.2 bps | 14.3 bps | 13.1 bps | 60 | |
| #03001-13 00:00 UTC | survived | −23.6 bps | 15 | −2.8 bps | 21.2 bps | 14.6 bps | 13.1 bps | 60 | |
| #02901-12 23:40 UTC | survived | −28.4 bps | 17 | −6.3 bps | 21.2 bps | 16.9 bps | 14.6 bps | 60 | |
| #02801-12 23:20 UTC | survived | +0.6 bps | 8 | +12.1 bps | 11.6 bps | 11.8 bps | 5.7 bps | 60 | |
| #02701-12 23:00 UTC | survived | +22.6 bps | 8 | +34.1 bps | 11.6 bps | 11.3 bps | 5.7 bps | 60 | |
| #02601-12 22:40 UTC | parent | +28.6 bps | 1 | +38.7 bps | 11.0 bps | 8.3 bps | 4.9 bps | 60 | |
| #02501-12 22:20 UTC | parent | +23.6 bps | 2 | +33.3 bps | 10.7 bps | 6.8 bps | 5.3 bps | 60 | |
| #02401-12 22:00 UTC | survived | −6.1 bps | 11 | +7.4 bps | 12.9 bps | 8.4 bps | 9.9 bps | 60 | |
| #02301-12 21:40 UTC | survived | −16.9 bps | 18 | −5.2 bps | 8.4 bps | 7.8 bps | 11.1 bps | 60 | |
| #02201-12 21:20 UTC | survived | −4.7 bps | 16 | +2.5 bps | 5.0 bps | 5.7 bps | 6.6 bps | 60 | |
| #02101-12 21:00 UTC | survived | −18.0 bps | 18 | −5.2 bps | 13.1 bps | 7.5 bps | 8.8 bps | 60 | |
| #02001-12 20:40 UTC | survived | −6.4 bps | 13 | +5.4 bps | 13.1 bps | 7.5 bps | 6.8 bps | 60 | |
| #01901-12 20:20 UTC | survived | −1.6 bps | 12 | +10.2 bps | 13.1 bps | 7.6 bps | 6.8 bps | 60 | |
| #01801-12 20:00 UTC | survived | −4.2 bps | 12 | +7.7 bps | 15.9 bps | 8.6 bps | 3.5 bps | 60 | |
| #01701-12 19:40 UTC | survived | −23.1 bps | 13 | −7.4 bps | 19.9 bps | 9.9 bps | 6.6 bps | 60 | |
| #01601-12 19:20 UTC | survived | −33.3 bps | 17 | −15.9 bps | 21.2 bps | 10.6 bps | 8.2 bps | 60 | |
| #01501-12 19:00 UTC | survived | +0.7 bps | — | +8.0 bps | 6.5 bps | 7.0 bps | 4.7 bps | 60 | |
| #01401-12 18:40 UTC | survived | −5.6 bps | 18 | +5.8 bps | 9.8 bps | 11.1 bps | 7.5 bps | 60 | |
| #01301-12 18:20 UTC | survived | −6.9 bps | 14 | +7.0 bps | 13.1 bps | 11.3 bps | 9.3 bps | 60 | |
| #01201-12 18:00 UTC | survived | −31.4 bps | 18 | −13.2 bps | 17.6 bps | 13.7 bps | 11.8 bps | 60 | |
| #01101-12 17:40 UTC | ineligible | — | — | — | — | — | — | 40 | Warm-up: the agent has not been alive for the whole selection window. |
| #01001-12 17:20 UTC | ineligible | — | — | — | — | — | — | 20 | Warm-up: the agent has not been alive for the whole selection window. |