Agent record · AG-0032 · slot 2
DEF-032
Defensive cash allocation · generation 2 · Rules-based
Paper equity
$10,134.98
Cash $8,024.02
Net paper P&L
+$134.98
+1.35% since birth
Max drawdown
34 bps
Lifetime, peak to trough
Trades
27
12 closed round trips
Fitness
−26.4 bps
Latest cycle, window only
Age
5h 00m
Born 2026-01-12 16:20 UTC
Observations
300
5 with stale data
▼ Eliminated 2026-01-12 21:20 UTC
Ranked 20 of 20 eligible agents with a fitness of -26.36 bps, at least 5 bps below the median of 0.00 bps (formula fit-v1).
The record is kept as it stood. Open positions were marked at the last observation, not liquidated, and the agent no longer trades.
◆ Data-quality notes
- 5 of 300 valuation observations (1.7%) were recorded with stale market data.
Performance
Recorded valuation at each tick. Positions are marked at the executable sell rate, not the mid price.
Paper equity, USDG (simulated)Starting bankroll $10,000.00Times in UTC◆ 5 of 300 plotted valuations used a stale price
View these values as a table
| Time (UTC) | Paper equity | Valuation |
|---|---|---|
| 2026-01-12 16:21 UTC | $10,000.00 | Fresh |
| 2026-01-12 16:34 UTC | $10,008.16 | Fresh |
| 2026-01-12 16:47 UTC | $10,019.02 | Fresh |
| 2026-01-12 17:00 UTC | $10,014.15 | Fresh |
| 2026-01-12 17:13 UTC | $10,025.43 | Fresh |
| 2026-01-12 17:26 UTC | $10,033.03 | Fresh |
| 2026-01-12 17:39 UTC | $10,020.10 | Fresh |
| 2026-01-12 17:52 UTC | $10,036.13 | Fresh |
| 2026-01-12 18:05 UTC | $10,047.27 | Fresh |
| 2026-01-12 18:18 UTC | $10,064.24 | Fresh |
| 2026-01-12 18:31 UTC | $10,071.60 | Fresh |
| 2026-01-12 18:44 UTC | $10,063.25 | Fresh |
| 2026-01-12 18:57 UTC | $10,052.62 | Fresh |
| 2026-01-12 19:10 UTC | $10,058.79 | Fresh |
| 2026-01-12 19:23 UTC | $10,092.29 | Fresh |
| 2026-01-12 19:36 UTC | $10,115.58 | Fresh |
| 2026-01-12 19:49 UTC | $10,146.19 | Fresh |
| 2026-01-12 20:02 UTC | $10,125.78 | Fresh |
| 2026-01-12 20:15 UTC | $10,120.67 | Fresh |
| 2026-01-12 20:28 UTC | $10,134.46 | Fresh |
| 2026-01-12 20:41 UTC | $10,141.57 | Fresh |
| 2026-01-12 20:54 UTC | $10,158.91 | Fresh |
| 2026-01-12 21:07 UTC | $10,138.85 | Fresh |
| 2026-01-12 21:20 UTC | $10,134.98 | Fresh |
Strategy configuration
Version 32 · cdb4d4b349b063f8 · config arena-2026.11-1+demo
Stays mostly in cash and takes small positions only in calm, gently rising markets.
- Entry
- Realized volatility at or below the ceiling, a modest positive lookback return, and the cash floor respected after the purchase.
- Exit
- Volatility above twice the ceiling, a negative lookback return, or stop, target, or time limit.
- Decisions
- Rules-based: the deterministic rule above decides, and code validates the result. No model is involved.
A configuration to test, not a claim that it is profitable.
| Parameter | Value | Allowed range | Parent value |
|---|---|---|---|
| Position sizeof equity | 0.07 | 0.03 to 0.12 | same |
| Max positionsmarkets | 3 | 1 to 3 | 2 mutation |
| Stop lossbps | 1275 | 100 to 1500 | 1050 crossover |
| Take profitbps | 975 | 150 to 3000 | 900 mutation |
| Max holding timeticks | 60 | 10 to 240 | 50 crossover |
| Cooldownticks | 7 | 0 to 30 | 6 mutation |
| Max entry impactbps | 145 | 30 to 300 | 270 crossover |
| Lookbackticks | 117 | 20 to 120 | same |
| Volatility ceilingbps | 50 | 20 to 200 | 55 mutation |
| Entry returnbps | 25 | 10 to 150 | 145 mutation |
| Cash floorof equity | 0.55 | 0.5 to 0.9 | 0.6 mutation |
Lineage
Generation 2
Parents
DEF-012AG-0012Primary parentEliminated
Supplied the family and base parameters. Differences: maxVolBps 55 → 50 (mutation); stopLossBps 1050 → 1275 (crossover); maxHoldTicks 50 → 60 (crossover); maxImpactBps 270 → 145 (crossover); maxPositions 2 → 3 (mutation); cooldownTicks 6 → 7 (mutation); takeProfitBps 900 → 975 (mutation); entryReturnBps 145 → 25 (mutation); cashFloorFraction 0.6 → 0.55 (mutation).
DEF-006AG-0006Second parentEliminated
Same family: contributed parameters by crossover (marked "crossover" above).
Offspring
- DEF-052G4Eliminated2026-01-12 20:00 UTC
- DEF-051G4Eliminated2026-01-12 20:00 UTC
- DEF-050G4Eliminated2026-01-12 19:40 UTC
- DEF-049G4Eliminated2026-01-12 19:40 UTC
- DEF-048G3Eliminated2026-01-12 19:20 UTC
- DEF-047G3Eliminated2026-01-12 19:20 UTC
- DEF-045G4Eliminated2026-01-12 18:40 UTC
- DEF-044G3Eliminated2026-01-12 18:20 UTC
- DEF-041G3Eliminated2026-01-12 18:00 UTC
- DEF-037G3Eliminated2026-01-12 17:20 UTC
Position exposure
Value is the last recorded mark. A stale mark is not a tradable price.
| Market | Status | Quantity | Cost basis | Last value | Realized P&L | Opened |
|---|---|---|---|---|---|---|
| FXZfx-zeta | Open | 1,599.59 | $710.06 | $701.35 | $0.00 | 2026-01-12 21:06 UTC |
| FXEfx-epsilon | Open | 76.4591 | $710.85 | $696.35 | $0.00 | 2026-01-12 21:05 UTC |
| FXTfx-theta | Open | 50.9617 | $709.96 | $713.27 | $0.00 | 2026-01-12 20:45 UTC |
| FXAfx-alpha | Closed | — | — | — | −$8.11 | 2026-01-12 19:57 UTC |
| FXZfx-zeta | Closed | — | — | — | −$2.68 | 2026-01-12 19:56 UTC |
| FXEfx-epsilon | Closed | — | — | — | +$19.48 | 2026-01-12 19:55 UTC |
| FXZfx-zeta | Closed | — | — | — | +$13.23 | 2026-01-12 18:46 UTC |
| FXEfx-epsilon | Closed | — | — | — | +$67.16 | 2026-01-12 18:45 UTC |
| FXAfx-alpha | Closed | — | — | — | +$0.38 | 2026-01-12 18:44 UTC |
| FXZfx-zeta | Closed | — | — | — | +$3.53 | 2026-01-12 17:35 UTC |
| FXHfx-eta | Closed | — | — | — | +$2.67 | 2026-01-12 17:34 UTC |
| FXAfx-alpha | Closed | — | — | — | +$26.18 | 2026-01-12 17:33 UTC |
| FXDfx-delta | Closed | — | — | — | −$0.99 | 2026-01-12 16:24 UTC |
| FXHfx-eta | Closed | — | — | — | +$17.11 | 2026-01-12 16:23 UTC |
| FXAfx-alpha | Closed | — | — | — | +$16.91 | 2026-01-12 16:22 UTC |
Decision history
39 of 39 stored rows. Repeated holds and skips are merged into one row.
| Decided (UTC) | Action | Market | Summary and evidence | Source | Validation |
|---|---|---|---|---|---|
| 2026-01-12 21:06 UTC×15, last 21:20 UTC | hold | FXT | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 21:05 UTC | buy 7.0% | FXZ | Per-tick volatility is 11.6 bps, under the 50 bps ceiling, with a 476.3 bps return over 117 ticks. volatility_117=0.0011608 · return_117=0.047632 · entry_impact_bps=40.851 · obs:fx-zeta:425 | Rules-based | Accepted |
| 2026-01-12 21:04 UTC | buy 7.0% | FXE | Per-tick volatility is 36.9 bps, under the 50 bps ceiling, with a 2002.6 bps return over 117 ticks. volatility_117=0.0036916 · return_117=0.20026 · entry_impact_bps=53.202 · obs:fx-epsilon:424 | Rules-based | Accepted |
| 2026-01-12 20:57 UTC×7, last 21:03 UTC | hold | FXT | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 20:56 UTC | sell | FXZ | Position held for 60 ticks, the limit is 60. ticks_held=60 · sell_vs_entry=-0.00041139 · obs:fx-zeta:416 | Rules-based | Accepted |
| 2026-01-12 20:55 UTC | sell | FXE | Position held for 60 ticks, the limit is 60. ticks_held=60 · sell_vs_entry=0.034238 · obs:fx-epsilon:415 | Rules-based | Accepted |
| 2026-01-12 20:45 UTC×10, last 20:54 UTC | hold | FXE | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 20:44 UTC | buy 7.0% | FXT | Per-tick volatility is 32.3 bps, under the 50 bps ceiling, with a 383.3 bps return over 117 ticks. volatility_117=0.0032251 · return_117=0.038333 · entry_impact_bps=139.32 · obs:fx-theta:404 | Rules-based | Accepted |
| 2026-01-12 20:37 UTC×7, last 20:43 UTC | hold | FXE | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 20:36 UTC | sell | FXA | Return over 117 ticks turned negative (-13.1 bps). return_117=-0.0013142 · obs:fx-alpha:396 | Rules-based | Accepted |
| 2026-01-12 19:57 UTC×39, last 20:35 UTC | hold | FXE | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 19:56 UTC | buy 7.0% | FXA | Per-tick volatility is 30.1 bps, under the 50 bps ceiling, with a 370.5 bps return over 117 ticks. volatility_117=0.0030138 · return_117=0.037053 · entry_impact_bps=7.7316 · obs:fx-alpha:356 | Rules-based | Accepted |
| 2026-01-12 19:55 UTC | buy 7.0% | FXZ | Per-tick volatility is 14.2 bps, under the 50 bps ceiling, with a 458.9 bps return over 117 ticks. volatility_117=0.0014215 · return_117=0.045894 · entry_impact_bps=40.797 · obs:fx-zeta:355 | Rules-based | Accepted |
| 2026-01-12 19:54 UTC | buy 7.0% | FXE | Per-tick volatility is 37.5 bps, under the 50 bps ceiling, with a 2005.9 bps return over 117 ticks. volatility_117=0.0037475 · return_117=0.20059 · entry_impact_bps=53.914 · obs:fx-epsilon:354 | Rules-based | Accepted |
| 2026-01-12 19:47 UTC×7, last 19:53 UTC | skip | — | Cooling down after the last exit until tick 354. | Rules-based | Accepted |
| 2026-01-12 19:46 UTC | sell | FXZ | Position held for 60 ticks, the limit is 60. ticks_held=60 · sell_vs_entry=0.020558 · obs:fx-zeta:346 | Rules-based | Accepted |
| 2026-01-12 19:45 UTC | hold | FXZ | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 19:44 UTC | sell | FXA | Position held for 60 ticks, the limit is 60. ticks_held=60 · sell_vs_entry=-0.0041322 · obs:fx-alpha:344 | Rules-based | Accepted |
| 2026-01-12 19:43 UTC | sell | FXE | Executable sell price is 1017.6 bps above the average entry, past the 975 bps target. sell_vs_entry=0.10176 · obs:fx-epsilon:343 | Rules-based | Accepted |
| 2026-01-12 18:46 UTC×49, last 19:42 UTC | hold | FXA | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 18:45 UTC | buy 7.0% | FXZ | Per-tick volatility is 16.3 bps, under the 50 bps ceiling, with a 290.8 bps return over 117 ticks. volatility_117=0.0016297 · return_117=0.029077 · entry_impact_bps=40.793 · obs:fx-zeta:285 | Rules-based | Accepted |
| 2026-01-12 18:44 UTC | buy 7.0% | FXE | Per-tick volatility is 25.7 bps, under the 50 bps ceiling, with a 387.7 bps return over 117 ticks. volatility_117=0.0025684 · return_117=0.038768 · entry_impact_bps=54.463 · obs:fx-epsilon:284 | Rules-based | Accepted |
| 2026-01-12 18:43 UTC | buy 7.0% | FXA | Per-tick volatility is 17.9 bps, under the 50 bps ceiling, with a 655.3 bps return over 117 ticks. volatility_117=0.0017928 · return_117=0.065527 · entry_impact_bps=7.8155 · obs:fx-alpha:283 | Rules-based | Accepted |
| 2026-01-12 18:36 UTC×7, last 18:42 UTC | skip | — | Cooling down after the last exit until tick 283. | Rules-based | Accepted |
| 2026-01-12 18:35 UTC | sell | FXZ | Position held for 60 ticks, the limit is 60. ticks_held=60 · sell_vs_entry=0.0081106 · obs:fx-zeta:275 | Rules-based | Accepted |
| 2026-01-12 18:34 UTC | sell | FXH | Position held for 60 ticks, the limit is 60. ticks_held=60 · sell_vs_entry=0.0056786 · obs:fx-eta:274 | Rules-based | Accepted |
| 2026-01-12 18:33 UTC | sell | FXA | Position held for 60 ticks, the limit is 60. ticks_held=60 · sell_vs_entry=0.042311 · obs:fx-alpha:273 | Rules-based | Accepted |
| 2026-01-12 17:35 UTC×58, last 18:32 UTC | hold | FXA | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 17:34 UTC | buy 7.0% | FXZ | Per-tick volatility is 23 bps, under the 50 bps ceiling, with a 137.3 bps return over 117 ticks. volatility_117=0.0023044 · return_117=0.013726 · entry_impact_bps=41.043 · obs:fx-zeta:214 | Rules-based | Accepted |
| 2026-01-12 17:33 UTC | buy 7.0% | FXH | Per-tick volatility is 20.1 bps, under the 50 bps ceiling, with a 571.4 bps return over 117 ticks. volatility_117=0.0020122 · return_117=0.057141 · entry_impact_bps=3.2463 · obs:fx-eta:213 | Rules-based | Accepted |
| 2026-01-12 17:32 UTC | buy 7.0% | FXA | Per-tick volatility is 15.9 bps, under the 50 bps ceiling, with a 715.5 bps return over 117 ticks. volatility_117=0.0015943 · return_117=0.071546 · entry_impact_bps=7.8899 · obs:fx-alpha:212 | Rules-based | Accepted |
| 2026-01-12 17:25 UTC×7, last 17:31 UTC | skip | — | Cooling down after the last exit until tick 212. | Rules-based | Accepted |
| 2026-01-12 17:24 UTC | sell | FXD | Position held for 60 ticks, the limit is 60. ticks_held=60 · sell_vs_entry=0.0011178 · obs:fx-delta:204 | Rules-based | Accepted |
| 2026-01-12 17:23 UTC | sell | FXH | Position held for 60 ticks, the limit is 60. ticks_held=60 · sell_vs_entry=0.022884 · obs:fx-eta:203 | Rules-based | Accepted |
| 2026-01-12 17:22 UTC | sell | FXA | Position held for 60 ticks, the limit is 60. ticks_held=60 · sell_vs_entry=0.023059 · obs:fx-alpha:202 | Rules-based | Accepted |
| 2026-01-12 16:24 UTC×58, last 17:21 UTC | hold | FXA | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 16:23 UTC | buy 7.0% | FXD | Per-tick volatility is 11.6 bps, under the 50 bps ceiling, with a 341.9 bps return over 117 ticks. volatility_117=0.001158 · return_117=0.034188 · entry_impact_bps=9.5316 · obs:fx-delta:143 | Rules-based | Accepted |
| 2026-01-12 16:22 UTC | buy 7.0% | FXH | Per-tick volatility is 12.8 bps, under the 50 bps ceiling, with a 411.4 bps return over 117 ticks. volatility_117=0.0012819 · return_117=0.04114 · entry_impact_bps=3.2828 · obs:fx-eta:142 | Rules-based | Accepted |
| 2026-01-12 16:21 UTC | buy 7.0% | FXA | Per-tick volatility is 11.8 bps, under the 50 bps ceiling, with a 448.4 bps return over 117 ticks. volatility_117=0.001184 · return_117=0.044838 · entry_impact_bps=7.9036 · obs:fx-alpha:141 | Rules-based | Accepted |
Paper trade history
27 of 27 fills · modeled costs on the rows shown: $56.06
| Filled (UTC) | Side | Market | Quantity | Price | Notional | Fees | Slippage | Gas | Realized P&L | Obs. decided → filled |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-12 21:06 UTC | buy | FXZ | 1,599.59 | 0.443898 | $710.06 | $2.130 | $0.710 | $0.0062 | — | 425 → 426 |
| 2026-01-12 21:05 UTC | buy | FXE | 76.4591 | 9.297 | $710.84 | $2.133 | $0.711 | $0.0062 | — | 424 → 425 |
| 2026-01-12 20:57 UTC | sell | FXZ | 1,618.94 | 0.436566 | $706.77 | $2.129 | $0.707 | $0.0062 | −$2.68 | 416 → 417 |
| 2026-01-12 20:56 UTC | sell | FXE | 81.6902 | 8.9328 | $729.73 | $2.198 | $0.730 | $0.0062 | +$19.48 | 415 → 416 |
| 2026-01-12 20:45 UTC | buy | FXT | 50.9617 | 13.9311 | $709.95 | $7.100 | $0.710 | $0.0062 | — | 404 → 405 |
| 2026-01-12 20:37 UTC | sell | FXA | 14.5645 | 48.1445 | $701.20 | $0.351 | $0.702 | $0.0062 | −$8.11 | 396 → 397 |
| 2026-01-12 19:57 UTC | buy | FXA | 14.5645 | 48.7005 | $709.30 | $0.355 | $0.709 | $0.0062 | — | 356 → 357 |
| 2026-01-12 19:56 UTC | buy | FXZ | 1,618.94 | 0.438213 | $709.44 | $2.128 | $0.709 | $0.0062 | — | 355 → 356 |
| 2026-01-12 19:55 UTC | buy | FXE | 81.6902 | 8.6942 | $710.23 | $2.131 | $0.710 | $0.0062 | — | 354 → 355 |
| 2026-01-12 19:47 UTC | sell | FXZ | 1,670.61 | 0.429087 | $716.84 | $2.159 | $0.718 | $0.0062 | +$13.23 | 346 → 347 |
| 2026-01-12 19:45 UTC | sell | FXA | 14.5244 | 48.5369 | $704.97 | $0.353 | $0.706 | $0.0062 | +$0.38 | 344 → 345 |
| 2026-01-12 19:44 UTC | sell | FXE | 92.6849 | 8.325 | $771.60 | $2.324 | $0.772 | $0.0062 | +$67.16 | 343 → 344 |
| 2026-01-12 18:46 UTC | buy | FXZ | 1,670.61 | 0.421157 | $703.59 | $2.111 | $0.704 | $0.0062 | — | 285 → 286 |
| 2026-01-12 18:45 UTC | buy | FXE | 92.6849 | 7.6002 | $704.43 | $2.113 | $0.704 | $0.0062 | — | 284 → 285 |
| 2026-01-12 18:44 UTC | buy | FXA | 14.5244 | 48.5099 | $704.58 | $0.352 | $0.705 | $0.0062 | — | 283 → 284 |
| 2026-01-12 18:36 UTC | sell | FXZ | 1,690.37 | 0.417439 | $705.63 | $2.125 | $0.706 | $0.0062 | +$3.53 | 275 → 276 |
| 2026-01-12 18:35 UTC | sell | FXH | 0.361782 | 1,948.25 | $704.84 | $0.071 | $0.706 | $0.0062 | +$2.67 | 274 → 275 |
| 2026-01-12 18:34 UTC | sell | FXA | 15.2771 | 47.686 | $728.50 | $0.365 | $0.729 | $0.0062 | +$26.18 | 273 → 274 |
| 2026-01-12 17:35 UTC | buy | FXZ | 1,690.37 | 0.415342 | $702.08 | $2.106 | $0.702 | $0.0062 | — | 214 → 215 |
| 2026-01-12 17:34 UTC | buy | FXH | 0.361782 | 1,940.84 | $702.16 | $0.070 | $0.702 | $0.0062 | — | 213 → 214 |
| 2026-01-12 17:33 UTC | buy | FXA | 15.2771 | 45.9716 | $702.31 | $0.351 | $0.702 | $0.0062 | — | 212 → 213 |
| 2026-01-12 17:25 UTC | sell | FXD | 3.01634 | 231.6955 | $698.87 | $0.350 | $0.700 | $0.0062 | −$0.99 | 204 → 205 |
| 2026-01-12 17:24 UTC | sell | FXH | 0.370104 | 1,937.21 | $716.97 | $0.072 | $0.718 | $0.0062 | +$17.11 | 203 → 204 |
| 2026-01-12 17:23 UTC | sell | FXA | 15.6756 | 45.735 | $716.92 | $0.359 | $0.718 | $0.0062 | +$16.91 | 202 → 203 |
| 2026-01-12 16:24 UTC | buy | FXD | 3.01634 | 232.0184 | $699.85 | $0.350 | $0.700 | $0.0062 | — | 143 → 144 |
| 2026-01-12 16:23 UTC | buy | FXH | 0.370104 | 1,890.95 | $699.85 | $0.070 | $0.700 | $0.0062 | — | 142 → 143 |
| 2026-01-12 16:22 UTC | buy | FXA | 15.6756 | 44.6555 | $700.00 | $0.350 | $0.700 | $0.0062 | — | 141 → 142 |
Every fill uses an observation later than the one its decision was made on. Paper fills have no transaction hash.Export all fills (CSV)
Selection record
One row per evaluation cycle. Scores use the cycle's window only, never lifetime results.
| Cycle | Outcome | Score | Rank | Net return | Max DD | Downside | Costs | Obs. | Note |
|---|---|---|---|---|---|---|---|---|---|
| #02201-12 21:20 UTC | eliminated | −26.4 bps | 20 | +6.7 bps | 29.3 bps | 33.6 bps | 20.1 bps | 60 | |
| #02101-12 21:00 UTC | survived | −3.8 bps | 14 | +25.3 bps | 29.3 bps | 28.9 bps | 14.5 bps | 60 | |
| #02001-12 20:40 UTC | survived | −23.3 bps | 16 | +5.7 bps | 34.4 bps | 17.8 bps | 14.7 bps | 60 | |
| #01901-12 20:20 UTC | survived | +9.0 bps | 5 | +37.3 bps | 34.4 bps | 17.4 bps | 13.6 bps | 60 | |
| #01801-12 20:00 UTC | parent | +48.1 bps | 2 | +72.0 bps | 25.4 bps | 17.5 bps | 13.7 bps | 60 | |
| #01701-12 19:40 UTC | parent | +49.4 bps | 2 | +68.8 bps | 23.5 bps | 17.5 bps | 6.7 bps | 60 | |
| #01601-12 19:20 UTC | parent | +0.3 bps | 3 | +26.2 bps | 31.6 bps | 17.8 bps | 11.4 bps | 60 | |
| #01501-12 19:00 UTC | survived | −18.9 bps | — | +6.7 bps | 31.6 bps | 16.5 bps | 11.4 bps | 60 | |
| #01401-12 18:40 UTC | parent | +35.1 bps | 1 | +43.2 bps | 8.2 bps | 6.6 bps | 4.7 bps | 60 | |
| #01301-12 18:20 UTC | parent | +20.3 bps | 2 | +33.3 bps | 14.6 bps | 7.4 bps | 7.6 bps | 60 | |
| #01201-12 18:00 UTC | parent | +18.5 bps | 1 | +31.7 bps | 14.6 bps | 8.5 bps | 7.6 bps | 60 | |
| #01101-12 17:40 UTC | survived | −6.7 bps | 12 | +6.8 bps | 14.6 bps | 9.4 bps | 7.6 bps | 60 | |
| #01001-12 17:20 UTC | parent | +23.4 bps | 3 | +30.7 bps | 7.7 bps | 8.3 bps | 2.9 bps | 60 | |
| #00901-12 17:00 UTC | ineligible | — | — | — | — | — | — | 40 | Warm-up: the agent has not been alive for the whole selection window. |
| #00801-12 16:40 UTC | ineligible | — | — | — | — | — | — | 20 | Warm-up: the agent has not been alive for the whole selection window. |