Agent record · AG-0030 · slot 1
DEF-030
Defensive cash allocation · generation 2 · Rules-based
Paper equity
$10,005.52
Cash $9,108.68
Net paper P&L
+$5.52
+0.06% since birth
Max drawdown
17 bps
Lifetime, peak to trough
Trades
21
9 closed round trips
Fitness
−18.4 bps
Latest cycle, window only
Age
2h 40m
Born 2026-01-12 16:00 UTC
Observations
160
0 with stale data
▼ Eliminated 2026-01-12 18:40 UTC
Ranked 19 of 20 eligible agents with a fitness of -18.37 bps, at least 5 bps below the median of 5.03 bps (formula fit-v1).
The record is kept as it stood. Open positions were marked at the last observation, not liquidated, and the agent no longer trades.
Performance
Recorded valuation at each tick. Positions are marked at the executable sell rate, not the mid price.
Paper equity, USDG (simulated)Starting bankroll $10,000.00Times in UTC
View these values as a table
| Time (UTC) | Paper equity | Valuation |
|---|---|---|
| 2026-01-12 16:01 UTC | $10,000.00 | Fresh |
| 2026-01-12 16:08 UTC | $9,999.68 | Fresh |
| 2026-01-12 16:15 UTC | $10,003.92 | Fresh |
| 2026-01-12 16:22 UTC | $10,007.10 | Fresh |
| 2026-01-12 16:29 UTC | $10,011.02 | Fresh |
| 2026-01-12 16:36 UTC | $10,014.72 | Fresh |
| 2026-01-12 16:43 UTC | $10,016.26 | Fresh |
| 2026-01-12 16:50 UTC | $10,013.70 | Fresh |
| 2026-01-12 16:57 UTC | $10,010.60 | Fresh |
| 2026-01-12 17:04 UTC | $10,012.66 | Fresh |
| 2026-01-12 17:11 UTC | $10,008.20 | Fresh |
| 2026-01-12 17:18 UTC | $10,006.76 | Fresh |
| 2026-01-12 17:25 UTC | $10,008.86 | Fresh |
| 2026-01-12 17:32 UTC | $10,008.26 | Fresh |
| 2026-01-12 17:39 UTC | $10,008.92 | Fresh |
| 2026-01-12 17:46 UTC | $10,002.83 | Fresh |
| 2026-01-12 17:53 UTC | $10,008.94 | Fresh |
| 2026-01-12 18:00 UTC | $10,012.52 | Fresh |
| 2026-01-12 18:07 UTC | $10,015.69 | Fresh |
| 2026-01-12 18:14 UTC | $10,005.31 | Fresh |
| 2026-01-12 18:21 UTC | $10,004.45 | Fresh |
| 2026-01-12 18:28 UTC | $10,004.44 | Fresh |
| 2026-01-12 18:35 UTC | $10,005.16 | Fresh |
| 2026-01-12 18:40 UTC | $10,005.52 | Fresh |
Strategy configuration
Version 30 · e2bb2248781f988a · config arena-2026.11-1+demo
Stays mostly in cash and takes small positions only in calm, gently rising markets.
- Entry
- Realized volatility at or below the ceiling, a modest positive lookback return, and the cash floor respected after the purchase.
- Exit
- Volatility above twice the ceiling, a negative lookback return, or stop, target, or time limit.
- Decisions
- Rules-based: the deterministic rule above decides, and code validates the result. No model is involved.
A configuration to test, not a claim that it is profitable.
| Parameter | Value | Allowed range | Parent value |
|---|---|---|---|
| Position sizeof equity | 0.03 | 0.03 to 0.12 | 0.04 mutation |
| Max positionsmarkets | 3 | 1 to 3 | 2 mutation |
| Stop lossbps | 1275 | 100 to 1500 | same |
| Take profitbps | 825 | 150 to 3000 | same |
| Max holding timeticks | 60 | 10 to 240 | same |
| Cooldownticks | 1 | 0 to 30 | 3 mutation |
| Max entry impactbps | 145 | 30 to 300 | same |
| Lookbackticks | 39 | 20 to 120 | same |
| Volatility ceilingbps | 30 | 20 to 200 | same |
| Entry returnbps | 40 | 10 to 150 | 30 mutation |
| Cash floorof equity | 0.5 | 0.5 to 0.9 | same |
Lineage
Generation 2
Parents
DEF-006AG-0006Primary parentEliminated
Supplied the family and base parameters. Differences: maxPositions 2 → 3 (mutation); sizeFraction 0.04 → 0.03 (mutation); cooldownTicks 3 → 1 (mutation); entryReturnBps 30 → 40 (mutation).
Offspring
No strategy has been derived from this agent.
Position exposure
Value is the last recorded mark. A stale mark is not a tradable price.
| Market | Status | Quantity | Cost basis | Last value | Realized P&L | Opened |
|---|---|---|---|---|---|---|
| FXAfx-alpha | Open | 6.21969 | $300.14 | $298.99 | $0.00 | 2026-01-12 18:23 UTC |
| FXDfx-delta | Open | 1.27713 | $300.14 | $301.13 | $0.00 | 2026-01-12 18:16 UTC |
| FXZfx-zeta | Open | 710.967 | $300.39 | $296.71 | $0.00 | 2026-01-12 18:12 UTC |
| FXTfx-theta | Closed | — | — | — | −$13.22 | 2026-01-12 17:43 UTC |
| FXAfx-alpha | Closed | — | — | — | +$14.90 | 2026-01-12 17:20 UTC |
| FXDfx-delta | Closed | — | — | — | +$1.45 | 2026-01-12 17:09 UTC |
| FXZfx-zeta | Closed | — | — | — | −$3.98 | 2026-01-12 17:08 UTC |
| FXHfx-eta | Closed | — | — | — | −$2.32 | 2026-01-12 17:07 UTC |
| FXZfx-zeta | Closed | — | — | — | −$2.85 | 2026-01-12 16:57 UTC |
| FXEfx-epsilon | Closed | — | — | — | −$4.08 | 2026-01-12 16:04 UTC |
| FXAfx-alpha | Closed | — | — | — | +$8.92 | 2026-01-12 16:03 UTC |
| FXHfx-eta | Closed | — | — | — | +$10.53 | 2026-01-12 16:02 UTC |
Decision history
36 of 36 stored rows. Repeated holds and skips are merged into one row.
| Decided (UTC) | Action | Market | Summary and evidence | Source | Validation |
|---|---|---|---|---|---|
| 2026-01-12 18:23 UTC×18, last 18:40 UTC | hold | FXZ | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 18:22 UTC | buy 3.0% | FXA | Per-tick volatility is 16.5 bps, under the 30 bps ceiling, with a 407.1 bps return over 39 ticks. volatility_39=0.0016507 · return_39=0.040705 · entry_impact_bps=7.8492 · obs:fx-alpha:262 | Rules-based | Accepted |
| 2026-01-12 18:21 UTC | hold | FXZ | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 18:20 UTC | sell | FXA | Position held for 60 ticks, the limit is 60. ticks_held=60 · sell_vs_entry=0.050769 · obs:fx-alpha:260 | Rules-based | Accepted |
| 2026-01-12 18:16 UTC×4, last 18:19 UTC | hold | FXA | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 18:15 UTC | buy 3.0% | FXD | Per-tick volatility is 5.2 bps, under the 30 bps ceiling, with a 66.6 bps return over 39 ticks. volatility_39=0.00052455 · return_39=0.0066607 · entry_impact_bps=9.3853 · obs:fx-delta:255 | Rules-based | Accepted |
| 2026-01-12 18:14 UTC | hold | FXA | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 18:13 UTC | sell | FXT | Return over 39 ticks turned negative (-56.9 bps). return_39=-0.0056893 · obs:fx-theta:253 | Rules-based | Accepted |
| 2026-01-12 18:12 UTC | hold | FXA | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 18:11 UTC | buy 3.0% | FXZ | Per-tick volatility is 16.3 bps, under the 30 bps ceiling, with a 181.7 bps return over 39 ticks. volatility_39=0.0016298 · return_39=0.018175 · entry_impact_bps=40.964 · obs:fx-zeta:251 | Rules-based | Accepted |
| 2026-01-12 18:10 UTC | hold | FXA | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 18:09 UTC | sell | FXD | Position held for 60 ticks, the limit is 60. ticks_held=60 · sell_vs_entry=0.0057153 · obs:fx-delta:249 | Rules-based | Accepted |
| 2026-01-12 17:43 UTC×26, last 18:08 UTC | hold | FXD | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 17:42 UTC | buy 3.0% | FXT | Per-tick volatility is 29.5 bps, under the 30 bps ceiling, with a 180 bps return over 39 ticks. volatility_39=0.0029527 · return_39=0.017997 · entry_impact_bps=141.02 · obs:fx-theta:222 | Rules-based | Accepted |
| 2026-01-12 17:41 UTC | hold | FXD | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 17:40 UTC | sell | FXH | Return over 39 ticks turned negative (-33.7 bps). return_39=-0.0033664 · obs:fx-eta:220 | Rules-based | Accepted |
| 2026-01-12 17:20 UTC×20, last 17:39 UTC | hold | FXH | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 17:19 UTC | buy 3.0% | FXA | Per-tick volatility is 16.7 bps, under the 30 bps ceiling, with a 112.1 bps return over 39 ticks. volatility_39=0.0016738 · return_39=0.011206 · entry_impact_bps=7.9104 · obs:fx-alpha:199 | Rules-based | Accepted |
| 2026-01-12 17:18 UTC | hold | FXH | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 17:17 UTC | sell | FXZ | Return over 39 ticks turned negative (-13.9 bps). return_39=-0.0013883 · obs:fx-zeta:197 | Rules-based | Accepted |
| 2026-01-12 17:09 UTC×8, last 17:16 UTC | hold | FXH | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 17:08 UTC | buy 3.0% | FXD | Per-tick volatility is 5.3 bps, under the 30 bps ceiling, with a 48.8 bps return over 39 ticks. volatility_39=0.00053203 · return_39=0.0048775 · entry_impact_bps=9.4952 · obs:fx-delta:188 | Rules-based | Accepted |
| 2026-01-12 17:07 UTC | buy 3.0% | FXZ | Per-tick volatility is 22.9 bps, under the 30 bps ceiling, with a 113.2 bps return over 39 ticks. volatility_39=0.0022925 · return_39=0.011323 · entry_impact_bps=41.108 · obs:fx-zeta:187 | Rules-based | Accepted |
| 2026-01-12 17:06 UTC | buy 3.0% | FXH | Per-tick volatility is 20 bps, under the 30 bps ceiling, with a 221.3 bps return over 39 ticks. volatility_39=0.002 · return_39=0.02213 · entry_impact_bps=3.2652 · obs:fx-eta:186 | Rules-based | Accepted |
| 2026-01-12 17:05 UTC | skip | — | Cooling down after the last exit until tick 186. | Rules-based | Accepted |
| 2026-01-12 17:04 UTC | sell | FXZ | Return over 39 ticks turned negative (-0.2 bps). return_39=-0.000021092 · obs:fx-zeta:184 | Rules-based | Accepted |
| 2026-01-12 17:03 UTC | sell | FXA | Position held for 60 ticks, the limit is 60. ticks_held=60 · sell_vs_entry=0.032094 · obs:fx-alpha:183 | Rules-based | Accepted |
| 2026-01-12 17:02 UTC | sell | FXH | Position held for 60 ticks, the limit is 60. ticks_held=60 · sell_vs_entry=0.038581 · obs:fx-eta:182 | Rules-based | Accepted |
| 2026-01-12 16:57 UTC×5, last 17:01 UTC | hold | FXH | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 16:56 UTC | buy 3.0% | FXZ | Per-tick volatility is 26.2 bps, under the 30 bps ceiling, with a 40.7 bps return over 39 ticks. volatility_39=0.0026191 · return_39=0.0040749 · entry_impact_bps=41.103 · obs:fx-zeta:176 | Rules-based | Accepted |
| 2026-01-12 16:46 UTC×10, last 16:55 UTC | hold | FXH | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 16:45 UTC | sell | FXE | Return over 39 ticks turned negative (-3 bps). return_39=-0.00030099 · obs:fx-epsilon:165 | Rules-based | Accepted |
| 2026-01-12 16:04 UTC×41, last 16:44 UTC | hold | FXH | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 16:03 UTC | buy 3.0% | FXE | Per-tick volatility is 5 bps, under the 30 bps ceiling, with a 92.4 bps return over 39 ticks. volatility_39=0.00049828 · return_39=0.0092353 · entry_impact_bps=55.871 · obs:fx-epsilon:123 | Rules-based | Accepted |
| 2026-01-12 16:02 UTC | buy 3.0% | FXA | Per-tick volatility is 13.4 bps, under the 30 bps ceiling, with a 94.7 bps return over 39 ticks. volatility_39=0.001341 · return_39=0.0094684 · entry_impact_bps=7.9281 · obs:fx-alpha:122 | Rules-based | Accepted |
| 2026-01-12 16:01 UTC | buy 3.0% | FXH | Per-tick volatility is 17 bps, under the 30 bps ceiling, with a 214.1 bps return over 39 ticks. volatility_39=0.0017018 · return_39=0.021413 · entry_impact_bps=3.2868 · obs:fx-eta:121 | Rules-based | Accepted |
Paper trade history
21 of 21 fills · modeled costs on the rows shown: $19.97
| Filled (UTC) | Side | Market | Quantity | Price | Notional | Fees | Slippage | Gas | Realized P&L | Obs. decided → filled |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-12 18:23 UTC | buy | FXA | 6.21969 | 48.2557 | $300.14 | $0.150 | $0.300 | $0.0062 | — | 262 → 263 |
| 2026-01-12 18:21 UTC | sell | FXA | 6.56274 | 48.0152 | $315.11 | $0.158 | $0.315 | $0.0062 | +$14.90 | 260 → 261 |
| 2026-01-12 18:16 UTC | buy | FXD | 1.27713 | 235.008 | $300.14 | $0.150 | $0.300 | $0.0062 | — | 255 → 256 |
| 2026-01-12 18:14 UTC | sell | FXT | 22.6374 | 12.6811 | $287.07 | $2.903 | $0.287 | $0.0062 | −$13.22 | 253 → 254 |
| 2026-01-12 18:12 UTC | buy | FXZ | 710.967 | 0.422497 | $300.38 | $0.901 | $0.300 | $0.0062 | — | 251 → 252 |
| 2026-01-12 18:10 UTC | sell | FXD | 1.28948 | 233.9911 | $301.73 | $0.151 | $0.302 | $0.0062 | +$1.45 | 249 → 250 |
| 2026-01-12 17:43 UTC | buy | FXT | 22.6374 | 13.2646 | $300.28 | $3.003 | $0.300 | $0.0062 | — | 222 → 223 |
| 2026-01-12 17:41 UTC | sell | FXH | 0.154398 | 1,930.55 | $298.07 | $0.030 | $0.298 | $0.0062 | −$2.32 | 220 → 221 |
| 2026-01-12 17:20 UTC | buy | FXA | 6.56274 | 45.7425 | $300.20 | $0.150 | $0.300 | $0.0062 | — | 199 → 200 |
| 2026-01-12 17:18 UTC | sell | FXZ | 730.415 | 0.405791 | $296.40 | $0.893 | $0.297 | $0.0062 | −$3.98 | 197 → 198 |
| 2026-01-12 17:09 UTC | buy | FXD | 1.28948 | 232.8546 | $300.26 | $0.150 | $0.300 | $0.0062 | — | 188 → 189 |
| 2026-01-12 17:08 UTC | buy | FXZ | 730.415 | 0.411218 | $300.36 | $0.901 | $0.300 | $0.0062 | — | 187 → 188 |
| 2026-01-12 17:07 UTC | buy | FXH | 0.154398 | 1,945.47 | $300.38 | $0.030 | $0.300 | $0.0062 | — | 186 → 187 |
| 2026-01-12 17:05 UTC | sell | FXZ | 730.074 | 0.407596 | $297.58 | $0.896 | $0.298 | $0.0062 | −$2.85 | 184 → 185 |
| 2026-01-12 17:04 UTC | sell | FXA | 6.88712 | 44.8539 | $308.91 | $0.155 | $0.309 | $0.0062 | +$8.92 | 183 → 184 |
| 2026-01-12 17:03 UTC | sell | FXH | 0.160987 | 1,928.98 | $310.54 | $0.031 | $0.311 | $0.0062 | +$10.53 | 182 → 183 |
| 2026-01-12 16:57 UTC | buy | FXZ | 730.074 | 0.411484 | $300.41 | $0.901 | $0.300 | $0.0062 | — | 176 → 177 |
| 2026-01-12 16:46 UTC | sell | FXE | 41.4155 | 7.1451 | $295.92 | $0.891 | $0.296 | $0.0062 | −$4.08 | 165 → 166 |
| 2026-01-12 16:04 UTC | buy | FXE | 41.4155 | 7.2434 | $299.99 | $0.900 | $0.300 | $0.0062 | — | 123 → 124 |
| 2026-01-12 16:03 UTC | buy | FXA | 6.88712 | 43.5573 | $299.98 | $0.150 | $0.300 | $0.0062 | — | 122 → 123 |
| 2026-01-12 16:02 UTC | buy | FXH | 0.160987 | 1,863.50 | $300.00 | $0.030 | $0.300 | $0.0062 | — | 121 → 122 |
Every fill uses an observation later than the one its decision was made on. Paper fills have no transaction hash.Export all fills (CSV)
Selection record
One row per evaluation cycle. Scores use the cycle's window only, never lifetime results.
| Cycle | Outcome | Score | Rank | Net return | Max DD | Downside | Costs | Obs. | Note |
|---|---|---|---|---|---|---|---|---|---|
| #01401-12 18:40 UTC | eliminated | −18.4 bps | 19 | −4.3 bps | 13.0 bps | 10.5 bps | 9.9 bps | 60 | |
| #01301-12 18:20 UTC | survived | −13.9 bps | 16 | −0.3 bps | 13.0 bps | 10.7 bps | 9.0 bps | 60 | |
| #01201-12 18:00 UTC | survived | −13.2 bps | 13 | +0.9 bps | 13.9 bps | 10.2 bps | 9.3 bps | 60 | |
| #01101-12 17:40 UTC | survived | −18.2 bps | 15 | −6.1 bps | 12.9 bps | 6.5 bps | 8.1 bps | 60 | |
| #01001-12 17:20 UTC | survived | −12.7 bps | 15 | −0.7 bps | 12.9 bps | 6.2 bps | 8.1 bps | 60 | |
| #00901-12 17:00 UTC | survived | +4.5 bps | 10 | +11.6 bps | 7.3 bps | 4.8 bps | 4.4 bps | 60 | |
| #00801-12 16:40 UTC | ineligible | — | — | — | — | — | — | 40 | Warm-up: the agent has not been alive for the whole selection window. |
| #00701-12 16:20 UTC | ineligible | — | — | — | — | — | — | 20 | Warm-up: the agent has not been alive for the whole selection window. |