Agent record · AG-0023 · slot 23
VOL-023
Volume confirmation · generation 1 · Rules-based
Paper equity
$9,855.32
Cash $9,855.32
Net paper P&L
−$144.68
−1.45% since birth
Max drawdown
145 bps
Lifetime, peak to trough
Trades
4
2 closed round trips
Fitness
−253.4 bps
Latest cycle, window only
Age
5h 20m
Born 2026-01-12 14:00 UTC
Observations
320
0 with stale data
▼ Eliminated 2026-01-12 19:20 UTC
Ranked 22 of 22 eligible agents with a fitness of -253.45 bps, at least 5 bps below the median of -16.12 bps (formula fit-v1).
The record is kept as it stood. Open positions were marked at the last observation, not liquidated, and the agent no longer trades.
Performance
Recorded valuation at each tick. Positions are marked at the executable sell rate, not the mid price.
Paper equity, USDG (simulated)Starting bankroll $10,000.00Times in UTC
View these values as a table
| Time (UTC) | Paper equity | Valuation |
|---|---|---|
| 2026-01-12 14:01 UTC | $10,000.00 | Fresh |
| 2026-01-12 14:15 UTC | $10,000.00 | Fresh |
| 2026-01-12 14:29 UTC | $10,000.00 | Fresh |
| 2026-01-12 14:43 UTC | $10,000.00 | Fresh |
| 2026-01-12 14:57 UTC | $10,000.00 | Fresh |
| 2026-01-12 15:11 UTC | $10,000.00 | Fresh |
| 2026-01-12 15:25 UTC | $10,000.00 | Fresh |
| 2026-01-12 15:39 UTC | $10,000.00 | Fresh |
| 2026-01-12 15:53 UTC | $10,000.00 | Fresh |
| 2026-01-12 16:07 UTC | $10,000.00 | Fresh |
| 2026-01-12 16:21 UTC | $10,000.00 | Fresh |
| 2026-01-12 16:35 UTC | $10,000.00 | Fresh |
| 2026-01-12 16:49 UTC | $10,000.00 | Fresh |
| 2026-01-12 17:03 UTC | $10,000.00 | Fresh |
| 2026-01-12 17:17 UTC | $10,000.00 | Fresh |
| 2026-01-12 17:31 UTC | $10,000.00 | Fresh |
| 2026-01-12 17:45 UTC | $10,000.00 | Fresh |
| 2026-01-12 17:59 UTC | $10,000.00 | Fresh |
| 2026-01-12 18:13 UTC | $10,000.00 | Fresh |
| 2026-01-12 18:27 UTC | $10,000.00 | Fresh |
| 2026-01-12 18:41 UTC | $10,000.00 | Fresh |
| 2026-01-12 18:55 UTC | $9,929.08 | Fresh |
| 2026-01-12 19:09 UTC | $9,929.08 | Fresh |
| 2026-01-12 19:20 UTC | $9,855.32 | Fresh |
Strategy configuration
Version 23 · 77aa74f827795297 · config arena-2026.11-1+demo
Buys a rising price only when swap volume in the same window is unusually high.
- Entry
- Lookback return at or above the entry threshold and window volume at or above a multiple of its earlier average. Skips when swap volume is unavailable.
- Exit
- Lookback return negative, or stop, target, or time limit.
- Decisions
- Rules-based: the deterministic rule above decides, and code validates the result. No model is involved.
A configuration to test, not a claim that it is profitable.
| Parameter | Value | Allowed range |
|---|---|---|
| Position sizeof equity | 0.2 | 0.05 to 0.25 |
| Max positionsmarkets | 1 | 1 to 3 |
| Stop lossbps | 150 | 100 to 1500 |
| Take profitbps | 1350 | 150 to 3000 |
| Max holding timeticks | 150 | 10 to 240 |
| Cooldownticks | 15 | 0 to 30 |
| Max entry impactbps | 150 | 30 to 300 |
| Lookbackticks | 38 | 5 to 45 |
| Entry returnbps | 130 | 10 to 300 |
| Volume multiple× | 3.2 | 1.2 to 5 |
Lineage
Generation 1
Parents
Founder: created with the arena from a seeded draw inside each parameter's range. It has no parents.
Offspring
No strategy has been derived from this agent.
Position exposure
Value is the last recorded mark. A stale mark is not a tradable price.
| Market | Status | Quantity | Cost basis | Last value | Realized P&L | Opened |
|---|---|---|---|---|---|---|
| FXEfx-epsilon | Closed | — | — | — | −$73.77 | 2026-01-12 19:11 UTC |
| FXEfx-epsilon | Closed | — | — | — | −$70.92 | 2026-01-12 18:54 UTC |
Decision history
8 of 8 stored rows. Repeated holds and skips are merged into one row.
| Decided (UTC) | Action | Market | Summary and evidence | Source | Validation |
|---|---|---|---|---|---|
| 2026-01-12 19:12 UTC×9, last 19:20 UTC | skip | — | Cooling down after the last exit until tick 327. | Rules-based | Accepted |
| 2026-01-12 19:11 UTC | sell | FXE | Executable sell price is 278.3 bps below the average entry, past the 150 bps stop. sell_vs_entry=-0.027831 · obs:fx-epsilon:311 | Rules-based | Accepted |
| 2026-01-12 19:10 UTC | buy 20.0% | FXE | Return over 38 ticks is 855.1 bps and window volume is 3.87× its earlier average (needs 3.2×). return_38=0.085508 · volume_38=131750 · volume_average=34064 · entry_impact_bps=54.099 · obs:fx-epsilon:310 | Rules-based | Accepted |
| 2026-01-12 18:55 UTC×7, last 19:09 UTC | skip | — | Cooling down after the last exit until tick 310. | Rules-based | Accepted |
| 2026-01-12 18:54 UTC | sell | FXE | Executable sell price is 281.2 bps below the average entry, past the 150 bps stop. sell_vs_entry=-0.028121 · obs:fx-epsilon:294 | Rules-based | Accepted |
| 2026-01-12 18:53 UTC | buy 20.0% | FXE | Return over 38 ticks is 544.5 bps and window volume is 3.24× its earlier average (needs 3.2×). return_38=0.054448 · volume_38=106350 · volume_average=32854 · entry_impact_bps=54.317 · obs:fx-epsilon:293 | Rules-based | Accepted |
| 2026-01-12 16:33 UTC×140, last 18:52 UTC | skip | — | No market meets the entry condition. Remaining in cash. | Rules-based | Accepted |
| 2026-01-12 14:01 UTC×152, last 16:32 UTC | skip | — | Waiting for 153 usable observations before the volume confirmation signal can be computed. | Rules-based | Accepted |
Paper trade history
4 of 4 fills · modeled costs on the rows shown: $31.38
| Filled (UTC) | Side | Market | Quantity | Price | Notional | Fees | Slippage | Gas | Realized P&L | Obs. decided → filled |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-12 19:12 UTC | sell | FXE | 251.366 | 7.6067 | $1,912.06 | $5.759 | $1.914 | $0.0062 | −$73.77 | 311 → 312 |
| 2026-01-12 19:11 UTC | buy | FXE | 251.366 | 7.9001 | $1,985.82 | $5.957 | $1.986 | $0.0062 | — | 310 → 311 |
| 2026-01-12 18:55 UTC | sell | FXE | 259.697 | 7.4283 | $1,929.10 | $5.811 | $1.931 | $0.0062 | −$70.92 | 294 → 295 |
| 2026-01-12 18:54 UTC | buy | FXE | 259.697 | 7.7013 | $2,000.00 | $6.000 | $2.000 | $0.0062 | — | 293 → 294 |
Every fill uses an observation later than the one its decision was made on. Paper fills have no transaction hash.Export all fills (CSV)
Selection record
One row per evaluation cycle. Scores use the cycle's window only, never lifetime results.
| Cycle | Outcome | Score | Rank | Net return | Max DD | Downside | Costs | Obs. | Note |
|---|---|---|---|---|---|---|---|---|---|
| #01601-12 19:20 UTC | eliminated | −253.4 bps | 22 | −144.7 bps | 144.7 bps | 82.6 bps | 31.5 bps | 60 | |
| #01501-12 19:00 UTC | survived | −128.8 bps | — | −70.9 bps | 70.9 bps | 58.1 bps | 15.8 bps | 60 | |
| #01401-12 18:40 UTC | survived | 0.0 bps | 16 | 0.0 bps | 0.0 bps | 0.0 bps | 0.0 bps | 60 | |
| #01301-12 18:20 UTC | survived | 0.0 bps | 11 | 0.0 bps | 0.0 bps | 0.0 bps | 0.0 bps | 60 | |
| #01201-12 18:00 UTC | survived | 0.0 bps | 6 | 0.0 bps | 0.0 bps | 0.0 bps | 0.0 bps | 60 | |
| #01101-12 17:40 UTC | survived | 0.0 bps | 7 | 0.0 bps | 0.0 bps | 0.0 bps | 0.0 bps | 60 | |
| #01001-12 17:20 UTC | survived | 0.0 bps | 13 | 0.0 bps | 0.0 bps | 0.0 bps | 0.0 bps | 60 | |
| #00901-12 17:00 UTC | survived | 0.0 bps | 14 | 0.0 bps | 0.0 bps | 0.0 bps | 0.0 bps | 60 | |
| #00801-12 16:40 UTC | survived | 0.0 bps | 14 | 0.0 bps | 0.0 bps | 0.0 bps | 0.0 bps | 60 | |
| #00701-12 16:20 UTC | survived | 0.0 bps | 13 | 0.0 bps | 0.0 bps | 0.0 bps | 0.0 bps | 60 | |
| #00601-12 16:00 UTC | survived | 0.0 bps | 11 | 0.0 bps | 0.0 bps | 0.0 bps | 0.0 bps | 60 | |
| #00501-12 15:40 UTC | survived | 0.0 bps | 13 | 0.0 bps | 0.0 bps | 0.0 bps | 0.0 bps | 60 | |
| #00401-12 15:20 UTC | survived | 0.0 bps | 17 | 0.0 bps | 0.0 bps | 0.0 bps | 0.0 bps | 60 | |
| #00301-12 15:00 UTC | survived | 0.0 bps | 17 | 0.0 bps | 0.0 bps | 0.0 bps | 0.0 bps | 60 | |
| #00201-12 14:40 UTC | ineligible | — | — | — | — | — | — | 40 | Warm-up: the agent has not been alive for the whole selection window. |
| #00101-12 14:20 UTC | ineligible | — | — | — | — | — | — | 20 | Warm-up: the agent has not been alive for the whole selection window. |