Agent record · AG-0008 · slot 8
REV-008
Mean reversion · generation 1 · Rules-based
Paper equity
$9,942.20
Cash $8,060.20
Net paper P&L
−$57.80
−0.58% since birth
Max drawdown
59 bps
Lifetime, peak to trough
Trades
3
1 closed round trips
Fitness
−105.5 bps
Latest cycle, window only
Age
1h 20m
Born 2026-01-12 14:00 UTC
Observations
80
0 with stale data
▼ Eliminated 2026-01-12 15:20 UTC
Ranked 22 of 22 eligible agents with a fitness of -105.45 bps, at least 5 bps below the median of 0.00 bps (formula fit-v1).
The record is kept as it stood. Open positions were marked at the last observation, not liquidated, and the agent no longer trades.
Performance
Recorded valuation at each tick. Positions are marked at the executable sell rate, not the mid price.
Paper equity, USDG (simulated)Starting bankroll $10,000.00Times in UTC
View these values as a table
| Time (UTC) | Paper equity | Valuation |
|---|---|---|
| 2026-01-12 14:01 UTC | $10,000.00 | Fresh |
| 2026-01-12 14:05 UTC | $10,000.00 | Fresh |
| 2026-01-12 14:09 UTC | $10,000.00 | Fresh |
| 2026-01-12 14:13 UTC | $10,000.00 | Fresh |
| 2026-01-12 14:17 UTC | $10,000.00 | Fresh |
| 2026-01-12 14:21 UTC | $10,000.00 | Fresh |
| 2026-01-12 14:25 UTC | $10,000.00 | Fresh |
| 2026-01-12 14:29 UTC | $10,000.00 | Fresh |
| 2026-01-12 14:33 UTC | $10,000.00 | Fresh |
| 2026-01-12 14:37 UTC | $9,960.65 | Fresh |
| 2026-01-12 14:41 UTC | $9,966.88 | Fresh |
| 2026-01-12 14:45 UTC | $9,975.47 | Fresh |
| 2026-01-12 14:49 UTC | $9,961.44 | Fresh |
| 2026-01-12 14:53 UTC | $9,957.25 | Fresh |
| 2026-01-12 14:57 UTC | $9,962.01 | Fresh |
| 2026-01-12 15:01 UTC | $9,966.20 | Fresh |
| 2026-01-12 15:05 UTC | $9,950.87 | Fresh |
| 2026-01-12 15:09 UTC | $9,950.87 | Fresh |
| 2026-01-12 15:13 UTC | $9,941.97 | Fresh |
| 2026-01-12 15:17 UTC | $9,943.58 | Fresh |
| 2026-01-12 15:20 UTC | $9,942.20 | Fresh |
Strategy configuration
Version 8 · 47d2d775e269a97c · config arena-2026.11-1+demo
Buys markets trading well below their recent average and exits as the gap closes.
- Entry
- Price z-score against the lookback mean at or below the entry level.
- Exit
- Z-score back at or above the exit level, or stop, target, or time limit.
- Decisions
- Rules-based: the deterministic rule above decides, and code validates the result. No model is involved.
A configuration to test, not a claim that it is profitable.
| Parameter | Value | Allowed range |
|---|---|---|
| Position sizeof equity | 0.19 | 0.05 to 0.25 |
| Max positionsmarkets | 1 | 1 to 3 |
| Stop lossbps | 1000 | 100 to 1500 |
| Take profitbps | 525 | 150 to 3000 |
| Max holding timeticks | 45 | 10 to 240 |
| Cooldownticks | 5 | 0 to 30 |
| Max entry impactbps | 150 | 30 to 300 |
| Lookbackticks | 33 | 10 to 90 |
| Entry z-scoreσ | -0.95 | -3.5 to -0.8 |
| Exit z-scoreσ | 0.35 | -0.5 to 1 |
Lineage
Generation 1
Parents
Founder: created with the arena from a seeded draw inside each parameter's range. It has no parents.
Offspring
No strategy has been derived from this agent.
Position exposure
Value is the last recorded mark. A stale mark is not a tradable price.
| Market | Status | Quantity | Cost basis | Last value | Realized P&L | Opened |
|---|---|---|---|---|---|---|
| FXHfx-eta | Open | 1.03636 | $1,890.67 | $1,882.01 | $0.00 | 2026-01-12 15:10 UTC |
| FXZfx-zeta | Closed | — | — | — | −$49.13 | 2026-01-12 14:34 UTC |
Decision history
7 of 7 stored rows. Repeated holds and skips are merged into one row.
| Decided (UTC) | Action | Market | Summary and evidence | Source | Validation |
|---|---|---|---|---|---|
| 2026-01-12 15:10 UTC×11, last 15:20 UTC | hold | FXH | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 15:09 UTC | buy 19.0% | FXH | Price sits -1.46 deviations from its 33-tick mean, at or below the -0.95 entry level. zscore_33=-1.4592 · entry_impact_bps=3.3303 · obs:fx-eta:69 | Rules-based | Accepted |
| 2026-01-12 15:04 UTC×5, last 15:08 UTC | skip | — | Cooling down after the last exit until tick 69. | Rules-based | Accepted |
| 2026-01-12 15:03 UTC | sell | FXZ | Z-score recovered to 0.58, at or above the 0.35 exit level. zscore_33=0.57718 · obs:fx-zeta:63 | Rules-based | Accepted |
| 2026-01-12 14:34 UTC×29, last 15:02 UTC | hold | FXZ | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 14:33 UTC | buy 19.0% | FXZ | Price sits -1.85 deviations from its 33-tick mean, at or below the -0.95 entry level. zscore_33=-1.8519 · entry_impact_bps=41.266 · obs:fx-zeta:33 | Rules-based | Accepted |
| 2026-01-12 14:01 UTC×32, last 14:32 UTC | skip | — | Waiting for 34 usable observations before the mean reversion signal can be computed. | Rules-based | Accepted |
Paper trade history
3 of 3 fills · modeled costs on the rows shown: $17.13
| Filled (UTC) | Side | Market | Quantity | Price | Notional | Fees | Slippage | Gas | Realized P&L | Obs. decided → filled |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-12 15:10 UTC | buy | FXH | 1.03636 | 1,824.33 | $1,890.66 | $0.189 | $1.891 | $0.0062 | — | 69 → 70 |
| 2026-01-12 15:04 UTC | sell | FXZ | 4,603.14 | 0.402091 | $1,850.88 | $5.575 | $1.853 | $0.0062 | −$49.13 | 63 → 64 |
| 2026-01-12 14:34 UTC | buy | FXZ | 4,603.14 | 0.412762 | $1,900.00 | $5.700 | $1.900 | $0.0062 | — | 33 → 34 |
Every fill uses an observation later than the one its decision was made on. Paper fills have no transaction hash.Export all fills (CSV)
Selection record
One row per evaluation cycle. Scores use the cycle's window only, never lifetime results.
| Cycle | Outcome | Score | Rank | Net return | Max DD | Downside | Costs | Obs. | Note |
|---|---|---|---|---|---|---|---|---|---|
| #00401-12 15:20 UTC | eliminated | −105.5 bps | 22 | −57.8 bps | 58.6 bps | 39.0 bps | 17.2 bps | 60 | |
| #00301-12 15:00 UTC | survived | −71.0 bps | 21 | −35.3 bps | 46.6 bps | 34.4 bps | 7.6 bps | 60 | |
| #00201-12 14:40 UTC | ineligible | — | — | — | — | — | — | 40 | Warm-up: the agent has not been alive for the whole selection window. |
| #00101-12 14:20 UTC | ineligible | — | — | — | — | — | — | 20 | Warm-up: the agent has not been alive for the whole selection window. |