Agent record · AG-0005 · slot 5
VOL-005
Volume confirmation · generation 1 · Rules-based
Paper equity
$9,939.90
Cash $8,630.17
Net paper P&L
−$60.10
−0.60% since birth
Max drawdown
70 bps
Lifetime, peak to trough
Trades
3
1 closed round trips
Fitness
−122.2 bps
Latest cycle, window only
Age
2h 20m
Born 2026-01-12 14:00 UTC
Observations
140
0 with stale data
▼ Eliminated 2026-01-12 16:20 UTC
Ranked 22 of 22 eligible agents with a fitness of -122.21 bps, at least 5 bps below the median of 0.00 bps (formula fit-v1).
The record is kept as it stood. Open positions were marked at the last observation, not liquidated, and the agent no longer trades.
Performance
Recorded valuation at each tick. Positions are marked at the executable sell rate, not the mid price.
Paper equity, USDG (simulated)Starting bankroll $10,000.00Times in UTC
View these values as a table
| Time (UTC) | Paper equity | Valuation |
|---|---|---|
| 2026-01-12 14:01 UTC | $10,000.00 | Fresh |
| 2026-01-12 14:07 UTC | $10,000.00 | Fresh |
| 2026-01-12 14:13 UTC | $10,000.00 | Fresh |
| 2026-01-12 14:19 UTC | $10,000.00 | Fresh |
| 2026-01-12 14:25 UTC | $10,000.00 | Fresh |
| 2026-01-12 14:31 UTC | $10,000.00 | Fresh |
| 2026-01-12 14:37 UTC | $10,000.00 | Fresh |
| 2026-01-12 14:43 UTC | $10,000.00 | Fresh |
| 2026-01-12 14:49 UTC | $10,000.00 | Fresh |
| 2026-01-12 14:55 UTC | $10,000.00 | Fresh |
| 2026-01-12 15:01 UTC | $10,000.00 | Fresh |
| 2026-01-12 15:07 UTC | $10,000.00 | Fresh |
| 2026-01-12 15:13 UTC | $10,000.00 | Fresh |
| 2026-01-12 15:19 UTC | $10,000.00 | Fresh |
| 2026-01-12 15:25 UTC | $10,000.00 | Fresh |
| 2026-01-12 15:31 UTC | $10,000.00 | Fresh |
| 2026-01-12 15:37 UTC | $10,000.00 | Fresh |
| 2026-01-12 15:43 UTC | $10,000.00 | Fresh |
| 2026-01-12 15:49 UTC | $9,955.18 | Fresh |
| 2026-01-12 15:55 UTC | $9,953.42 | Fresh |
| 2026-01-12 16:01 UTC | $9,961.36 | Fresh |
| 2026-01-12 16:07 UTC | $9,934.61 | Fresh |
| 2026-01-12 16:13 UTC | $9,937.06 | Fresh |
| 2026-01-12 16:19 UTC | $9,941.71 | Fresh |
| 2026-01-12 16:20 UTC | $9,939.90 | Fresh |
Strategy configuration
Version 5 · a58c62102a906e77 · config arena-2026.11-1+demo
Buys a rising price only when swap volume in the same window is unusually high.
- Entry
- Lookback return at or above the entry threshold and window volume at or above a multiple of its earlier average. Skips when swap volume is unavailable.
- Exit
- Lookback return negative, or stop, target, or time limit.
- Decisions
- Rules-based: the deterministic rule above decides, and code validates the result. No model is involved.
A configuration to test, not a claim that it is profitable.
| Parameter | Value | Allowed range |
|---|---|---|
| Position sizeof equity | 0.13 | 0.05 to 0.25 |
| Max positionsmarkets | 2 | 1 to 3 |
| Stop lossbps | 1175 | 100 to 1500 |
| Take profitbps | 250 | 150 to 3000 |
| Max holding timeticks | 175 | 10 to 240 |
| Cooldownticks | 26 | 0 to 30 |
| Max entry impactbps | 290 | 30 to 300 |
| Lookbackticks | 25 | 5 to 45 |
| Entry returnbps | 135 | 10 to 300 |
| Volume multiple× | 2.1 | 1.2 to 5 |
Lineage
Generation 1
Parents
Founder: created with the arena from a seeded draw inside each parameter's range. It has no parents.
Offspring
No strategy has been derived from this agent.
Position exposure
Value is the last recorded mark. A stale mark is not a tradable price.
| Market | Status | Quantity | Cost basis | Last value | Realized P&L | Opened |
|---|---|---|---|---|---|---|
| FXHfx-eta | Open | 0.696255 | $1,300.01 | $1,309.73 | $0.00 | 2026-01-12 15:46 UTC |
| FXGfx-gamma | Closed | — | — | — | −$69.83 | 2026-01-12 15:49 UTC |
Decision history
8 of 8 stored rows. Repeated holds and skips are merged into one row.
| Decided (UTC) | Action | Market | Summary and evidence | Source | Validation |
|---|---|---|---|---|---|
| 2026-01-12 16:05 UTC×16, last 16:20 UTC | hold | FXH | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 16:04 UTC | sell | FXG | Return over 25 ticks turned negative (-2.9 bps). return_25=-0.00028725 · obs:fx-gamma:124 | Rules-based | Accepted |
| 2026-01-12 15:49 UTC×15, last 16:03 UTC | hold | FXH | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 15:48 UTC | buy 13.0% | FXG | Return over 25 ticks is 176.7 bps and window volume is 2.17× its earlier average (needs 2.1×). return_25=0.017671 · volume_25=139730 · volume_average=64480 · entry_impact_bps=118.33 · obs:fx-gamma:108 | Rules-based | Accepted |
| 2026-01-12 15:46 UTC×2, last 15:47 UTC | hold | FXH | No exit condition is met. Holding. | Rules-based | Accepted |
| 2026-01-12 15:45 UTC | buy 13.0% | FXH | Return over 25 ticks is 253.5 bps and window volume is 2.28× its earlier average (needs 2.1×). return_25=0.02535 · volume_25=340020 · volume_average=149310 · entry_impact_bps=3.3227 · obs:fx-eta:105 | Rules-based | Accepted |
| 2026-01-12 15:41 UTC×4, last 15:44 UTC | skip | — | No market meets the entry condition. Remaining in cash. | Rules-based | Accepted |
| 2026-01-12 14:01 UTC×100, last 15:40 UTC | skip | — | Waiting for 101 usable observations before the volume confirmation signal can be computed. | Rules-based | Accepted |
Paper trade history
3 of 3 fills · modeled costs on the rows shown: $29.42
| Filled (UTC) | Side | Market | Quantity | Price | Notional | Fees | Slippage | Gas | Realized P&L | Obs. decided → filled |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-12 16:05 UTC | sell | FXG | 17,814.3 | 0.069053 | $1,230.13 | $12.438 | $1.231 | $0.0062 | −$69.83 | 124 → 125 |
| 2026-01-12 15:49 UTC | buy | FXG | 17,814.3 | 0.072972 | $1,299.95 | $12.999 | $1.300 | $0.0062 | — | 108 → 109 |
| 2026-01-12 15:46 UTC | buy | FXH | 0.696255 | 1,867.13 | $1,300.00 | $0.130 | $1.300 | $0.0062 | — | 105 → 106 |
Every fill uses an observation later than the one its decision was made on. Paper fills have no transaction hash.Export all fills (CSV)
Selection record
One row per evaluation cycle. Scores use the cycle's window only, never lifetime results.
| Cycle | Outcome | Score | Rank | Net return | Max DD | Downside | Costs | Obs. | Note |
|---|---|---|---|---|---|---|---|---|---|
| #00701-12 16:20 UTC | eliminated | −122.2 bps | 22 | −60.1 bps | 70.1 bps | 49.3 bps | 29.5 bps | 60 | |
| #00601-12 16:00 UTC | survived | −90.5 bps | 20 | −43.3 bps | 55.8 bps | 45.6 bps | 15.8 bps | 60 | |
| #00501-12 15:40 UTC | survived | 0.0 bps | 5 | 0.0 bps | 0.0 bps | 0.0 bps | 0.0 bps | 60 | |
| #00401-12 15:20 UTC | survived | 0.0 bps | 6 | 0.0 bps | 0.0 bps | 0.0 bps | 0.0 bps | 60 | |
| #00301-12 15:00 UTC | survived | 0.0 bps | 6 | 0.0 bps | 0.0 bps | 0.0 bps | 0.0 bps | 60 | |
| #00201-12 14:40 UTC | ineligible | — | — | — | — | — | — | 40 | Warm-up: the agent has not been alive for the whole selection window. |
| #00101-12 14:20 UTC | ineligible | — | — | — | — | — | — | 20 | Warm-up: the agent has not been alive for the whole selection window. |